Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Unofficial Results

Distance : 5 Kilometers
Race : Freshmen Girls

Back to XC


         
        Place Name                       Grade City                 St Gfresh  
        ===== ========================== ===== ==================== == ======= 
            1 Davidner, Jenna                9 NO EASTON            MA 18:53.1 
            2 Janeczko, Cara                 9 CLIFTON PARK         NY 19:01.8 
            3 Briasco, Elizabeth             9 FOREST HILL          NY 19:24.8 
            4 Trant, Chelsea                 9 NISKAYUNA            NY 19:31.6 
            5 Faust, Brianna                 9 MALUNGIE             PA 19:34.8 
            6 Moreland, Amanda               9 BLOOMFIELD           NY 19:41.6 
            7 Coates, Kelsey                 9 EMMAUS               PA 19:57.8 
            8 Parsons, Molly                 9 NEWARK               DE 19:59.4 
            9 Bazinet, Caroline              9 WESTHERSFIELD        CT 20:03.7 
           10 Kaulbach, Jasia                9 Philadelphia         PA 20:10.2 
           11 Colgain, Katelynn              9 WHITEHALL            MD 20:12.4 
           12 Severance, Claudia             9 MOULTONBOROUGH       NH 20:13.0 
           13 Brilliante, Frankie            9 Wallingford          CT 20:18.7 
           14 Francis, Phyllis               9 QUEENS               NY 20:20.7 
           15 Roberts, Gloria                9 UPER MARLBORO        MD 20:21.0 
           16 Faust, Amanda                  9 MACUNGIE             PA 20:23.5 
           17 Shiland, Cyrena                9 SO HAMILTON          MA 20:25.6 
           18 Walsh, Dana                    9 NEW YORK             NY 20:29.8 
           19 Ellis, Stephanie               9 GARDNER              MA 20:32.6 
           20 Miers, Henrietta               9 Bronxville           NY 20:33.5 
           21 Mueller, Morgan                9 QUEENSBURY           NY 20:36.3 
           22 Palmer, Sarah                  9 ELMIRA HEIGHTS       NY 20:39.1 
           23 Dempsey, Sadie                 9 MILLERSVILLE         MD 20:50.1 
           24 Costello, Kirby                9 TOMS RIVER           NJ 20:57.7 
           25 Delaney, Chelsea               9 FREEHOLD             NJ 21:01.9 
           26 Faust, Christina               9 MALUNGIE             PA 21:04.7 
           27 Jarvela, Angela                9 Batavia              NY 21:11.2 
           28 Griffin, Carli                 9 FRANKLINVILLE        NJ 21:12.2 
           29 Deckert, Ashley                9 MALAGA               NJ 21:17.7 
           30 Taylor, Kasia                  9 PHILADELPHIA         PA 21:19.4 
           31 Digregorio, Natalie            9 BEAR                 DE 21:26.0 
           32 Jones, Laurie                  9 CHAMBERSBURG         PA 21:31.4 
           33 Clarke, Holly                  9 LINCOLN              MA 21:35.5 
           34 Fehr, Kallie                   9 ELKTON               MD 21:42.6 
           35 Eckenrod, Morgan               9 EBENSBURG            PA 21:43.1 
           36 Risden, Shalynn                9 WARETOWN             NJ 21:44.3 
           37 Balan, Nima                    9 Niskayuna            NY 21:45.8 
           38 Lorch, Meredith                9 CONCORD              MA 21:47.3 
           39 Wulff, Kristin                 9 WILMINGTON           DE 21:47.7 
           40 Brancale, Lorraine             9 Staten Island        NY 21:49.5 
           41 Ogilvie, Margaret              9 HOPEDALE             MA 21:50.6 
           42 Yang, Anna                     9 WAYNE                NJ 21:51.1 
           43 Bove, Jennifer                 9 BEAR                 DE 21:52.7 
           44 Galante, Marissa               9 SPARTA               NJ 21:55.4 
           45 McKenna, Colleen               9 NORTH PROVIDENCE     RI 21:56.4 
           46 Poplawski, Amelia              9 PLAINS               PA 22:00.8 
           47 Bush, Chelsey                  9 TIMONIUM             MD 22:01.1 
           48 Fisher, Erica                  9 CHICOPEE             MA 22:03.8 
           49 Brosnan, Meagan                9 ISLAND HEIGHTS       NJ 22:07.0 
           50 Ratcliffe, Kaycee              9 MACEDON              NY 22:07.9 
           51 Kerr, Lindsay                  9 FOGELSVILLE          PA 22:08.8 
           52 Tiedemann, Victoria            9 BAYSHORE             NY 22:12.3 
           53 Henshw, Alyssa                 9 DARNESTOWN           MD 22:16.8 
           54 Kaduc, Sarah                   9 ROCHESTER            NY 22:17.7 
           55 Dunn, Katie                    9 SHREWSBURY           MA 22:23.5 
           56 Grimes, Katherine              9 Chatham              NJ 22:25.3 
           57 Adams, Breanna                 9 CAPITOL HEIGHTS      MD 22:25.5 
           58 Cullen, Chelsea                9 SO PLAINFIELD        NJ 22:27.5 
           59 Engle, Kara                    9 HILTON               NY 22:28.0 
           60 McGovern, Kirsten              9 Sykesville           MD 22:30.3 
           61 Biederman, Brooke              9 Chappaqua            NY 22:35.2 
           62 Veit, Kaitlyn                  9 EASTHAMPTON          MA 22:40.6 
           63 Zuroski, Isabella              9 BEMUS POINT          NY 22:41.4 
           64 Edmunds, Zoe                   9 VOORHEESVILLE        NY 22:42.4 
           65 Saba, Caroline                 9 RUMSON               NJ 22:44.3 
           66 Fineman, Melanie               9 NEWTON               MA 22:47.0 
           67 Sikora, Kyra                   9 Wayne                PA 22:51.1 
           68 Finn, Christy                  9 TIMONIUM             MD 22:53.5 
           69 Vodacek, Kaula                 9 ROCHESTER            NY 22:53.9 
           70 Carney, Emily                  9 DANBURY              CT 22:59.9 
           71 Aimetti, Margot                9 ROUND RIDGE          NY 23:01.8 
           72 Javois, Gisele                 9 Brooklyn             NY 23:04.7 
           73 Hayes, Meghan                  9 Brooklyn             NY 23:08.7 
           74 Whitt, Leah                    9 LAUREL               MD 23:14.7 
           75 Fletcher, Kyley                9 EAST HAVEN           CT 23:15.9 
           76 Belliveau, Alexandra           9 ROCHESTER            NY 23:23.2 
           77 Sara, Lauren                   9 Stratford            CT 23:36.3 
           78 Kirgen, Shanna                 9 West Keansburg       NJ 23:40.8 
           79 Delaney, Gabrielle             9 FREEHOLD             NJ 23:43.5 
           80 Howard, Jessi                  9 SHIPPENSBURG         PA 23:49.4 
           81 Reynolds, Claire               9 WAYNE                NJ 23:51.6 
           82 Obrien, Samantha               9 RUMSON               NJ 23:53.1 
           83 Summers, Amber                 9 ELMIRA HEIGHTS       NY 23:56.3 
           84 Whalen, Kelly-Erin             9 Wyoming              RI 23:59.3 
           85 Tursi, Megan                   9 EATONTOWN            NJ 24:00.7 
           86 Worthington, Brianna           9 BYRON                NY 24:02.6 
           87 Pullano, Christina             9 ROCHESTER            NY 24:06.0 
           88 Mason, Kayla                   9 TROY                 NJ 24:08.4 
           89 Vinton, Christine              9 HOCKESSIN            DE 24:12.3 
           90 Talay, Megan                   9 IRVINGTON            NY 24:16.6 
           91 Lapointe, Brooke               9 LUDLOW               MA 24:17.1 
           92 Palmer, Sarah                  9 NORWELL              MA 24:23.9 
           93 Martin, Jasmine                9 HANOVER              MD 24:25.3 
           94 Trotter, Gabrielle             9 BOYLSTON             MA 24:28.8 
           95 Pusateri, Stephanie            9 Rochester            NY 24:29.6 
           96 Faughn, Hannah                 9 GLENARM              MD 24:33.5 
           97 Auyer, Bridgette               9 OSWEGO               NY 24:36.9 
           98 Kasala Hallinan, Megan         9 WORCESTER            MA 24:40.3 
           99 Vazzana, Caroline              9 Staten Island        NY 24:42.8 
          100 Iuli, Sarah                    9 ROCHESTER            NY 24:44.6 
          101 Wall, Natalie                  9 HILTON               NY 24:47.8 
          102 Scienski, Anastasia            9 PARLIN               NJ 24:49.1 
          103 Morgan, Emily                  9 ENGLISHTOWN          NJ 24:49.5 
          104 Daddono, Molly                 9 Rumson               NJ 24:49.9 
          105 Sheehy, Chelsea                9 NORTH BRUNSWICK      NJ 24:58.2 
          106 Jaillet, Whitney               9 TEMPLETON            MA 25:16.3 
          107 Hoerning, Justine             12 LUSBY                MD 25:24.5 
          108 Wilson, Taylor                 9 CTR. TUFTONBORO      NH 25:31.2 
          109 Stromberg, Michele             9 Hampstead            MD 25:38.4 
          110 Martin, Kathryn                9 HANOVER              MD 25:59.6 
          111 Manzi, Kathryn                 9 SWAN LAKE            NY 26:12.6 
          112 Pelletier, Emily               9 ATTLEBORO            MA 26:29.3 
          113 Paser, Kayla                   9 MIDDLEBURGH          NY 26:39.1 
          114 Wilkens, Justine               9 MIDDLEBURGH          NY 26:39.3 
          115 Necef, Janine                  9 Middletown           NJ 26:50.1 
          116 Palmer, Emily                  9 NORWELL              MA 27:35.1 
          117 Giguere, Megan                 9 MILTON               VT 27:55.5 
          118 Schneider, Carolyn             9 Rochester            NY 28:18.0 
          119 Ndabian, Venetia               9 STRATFORD            CT 28:36.2 
          120 Shenk, Rhiannon               10 LUSBY                MD 28:47.0 
          121 Doyle, Kathleen                9 NORWELL              MA 28:50.8 
          122 Fonseca, Katherine             9 Brooklyn             NY 29:04.6 
          123 Smith, Annecca                 9 WORCESTER            MA 29:16.8 
          124 Caruso, Amanda                 9 Middletown           NJ 29:42.6 
          125 Lynch, Jill                    9 MANSFIELD            MA 29:43.2 
          126 Looney, Elizabeth              9 MANSFIELD            MA 29:43.3 
          127 Halilaj, Aulona                9 WORCESTER            MA 31:22.8 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC