Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Unofficial Results

Distance : 5 Kilometers
Race : Junior Boys

Back to XC


          Place Name                       Grade City                 St Bjr     
        ===== ========================== ===== ==================== == ======= 
            1 Burke, Christopher            11 TULLY                NY 16:42.6 
            2 Leathers, Arthur              11 Taneytown            MD 16:50.1 
            3 Johnson, George               11 Lanoka Harbor        NJ 16:51.5 
            4 Kuehnle, Paul                 11 SADDLE BROOK         NJ 16:52.3 
            5 Bernard, Dylan                11 Frederick            MD 16:55.1 
            6 Laraia, Gregory               11 NEWBURGH             NY 16:56.0 
            7 Zayac, Jason                  11 GASPORT              NY 16:57.7 
            8 Godfrey, William              11 Merrimack            NH 16:58.8 
            9 Bunnell, Kenneth              11 ST JOHNSBURY         VT 16:59.4 
           10 Picciotto, Bryan              11 Liverpool            NY 17:00.4 
           11 Erwin, Andrew                 11 Mansfield            MA 17:00.8 
           12 Venable, Bronson              11 WYOMING              RI 17:02.1 
           13 Weaver, Andrew                11 HOCKESSIN            DE 17:03.8 
           14 Crandell, Brett               11 ROCHESTER            NY 17:05.2 
           15 Cutilli, Benjamin             11 MAPLE GLEN           PA 17:05.6 
           16 Centofonti, Corey             11 Smithsburg           MD 17:06.0 
           17 Campbell, Mason               11 Towson               MD 17:06.2 
           18 Obrian, Mike                  11 BEAR                 DE 17:07.1 
           19 Koren, Matthew                11 WHITEHALL            PA 17:07.5 
           20 Even, Timothy                 11 STONEHAM             ME 17:08.3 
           21 Prokop, Tyler                 11 SAINTS MARYS         PA 17:08.6 
           22 Vaughn, Kyle                  11 Hopatcong            NJ 17:08.8 
           23 Beese, Nicholas               11 Lafayette            NJ 17:09.0 
           24 Repack, Brenden               11 Merrimack            NH 17:10.7 
           25 Truesdell, Donald             11                         17:13.5 
           26 Klimchuk, Davidlee            11 AKRON                NY 17:13.7 
           27 Ward, Brendan                 11 SAINT JAMES          NY 17:17.9 
           28 Lyman, Breandan               11 MATAWAN              NJ 17:18.2 
           29 Misenti, Forrest              11 HADDAM               CT 17:21.2 
           30 Ortiz, Isaac                  11 Merion Station       PA 17:22.3 
           31 Garrison, Zachary             11 LAURENCE HARBOR      NJ 17:22.8 
           32 Stachowski, Marc              11 TULLY                NY 17:22.9 
           33 Graus, Jonathon               11 HILTON               NY 17:23.8 
           34 McDonnell, Christopher        11 BRONALL              PA 17:24.5 
           35 Donnelly, Charlie             11 CARLE PLACE          NY 17:24.7 
           36 Kuppalli, Sumanth             11 PERRY HALL           MD 17:26.1 
           37 Beck, Drew                    11 Canandaigua          NY 17:26.8 
           38 Lynch, Michael                11 Portsmouth           RI 17:29.1 
           39 Sweeney, Jeffrey              11 EAST SYRACUSE        NY 17:29.3 
           40 Beaulieu, Alex                11 Merrimack            NH 17:29.9 
           41 Baumbach, Christian           11 HOPEWELL VALLEY      NJ 17:30.2 
           42 Holz, Zachary                 11 New Windsor          MD 17:30.4 
           43 Lipari, Thomas                11 Greenvale            NY 17:30.7 
           44 Marques, Jorge                11 Newark               NJ 17:31.8 
           45 Pereira, Alex                 12 FORKED RIVER         NJ 17:32.4 
           46 Feroe, Mike                   11 Clarksville          MD 17:33.6 
           47 McCollester, Scott            11 WESTCHESTER          PA 17:34.2 
           48 Gibson, Kyle                  11 Canonsburg           PA 17:35.4 
           49 Orum, Andrew                  11 Griswold             CT 17:35.9 
           50 Moyer, David                  11 Boyertown            PA 17:37.4 
           51 Bowers, Jeremy                11 BELTSVILLE           MD 17:38.2 
           52 Gelston, Andrew               11 WHITE PLAINS         NY 17:39.5 
           53 Aguila, Nicolas               11 WEST HARTFORD        CT 17:40.4 
           54 Hopkins, Ryan                 11 Greenwich            CT 17:41.0 
           55 Ericson, Michael              11 Lincoln              RI 17:41.6 
           56 Murphy, Michael               11 HANOVER              MA 17:42.2 
           57 Brinkofski, Teddy             11 Somerset             NJ 17:42.4 
           58 Bolea, Michael                11 Mansfield            MA 17:42.7 
           59 Gilmore, Peter                11 HANSON               MA 17:42.9 
           60 Cusack, Jason                 11 Jewitt City          CT 17:43.2 
           61 Snyder, Derek                 11                         17:43.6 
           62 Rau, Justin                   11 DANBURY              CT 17:44.2 
           63 Oetting, August               11 Smithtown            NY 17:45.4 
           64 Udland, Myles                 11 SHORT HILLS          NJ 17:47.3 
           65 Gabel, Ryan                   11 Clifton              NJ 17:48.1 
           66 Carroll, Jimmy                11 Washingtonville      NY 17:48.8 
           67 Corelli, Jeffrey              11 LATHAM               NY 17:49.6 
           68 Sterkenberg, Zack             11 Palmyra              PA 17:49.8 
           69 Waterbury, Michael            11 HADDAM               CT 17:50.1 
           70 Fils, Wildens                 11 Stamford             CT 17:50.1 
           71 Stackhouse, Terry             11 WOLFEBORO            NH 17:55.2 
           72 Brady, Lucas                  11 WILMINGTON           DE 17:55.6 
           73 Bouhafs, Karen                11 ARLINGTON            MA 17:56.4 
           74 Hedges, Thomas                11 Stockton             NJ 17:57.4 
           75 Finney, William               11 Randallstown         MD 17:58.5 
           76 Sadlock, Joshua               11 Harrisburg           PA 17:58.7 
           77 Whitman, Andrew               11 Haddon Heights       NJ 17:59.9 
           78 Seawell, Trent                11 FOREST HILL          MD 18:01.2 
           79 Kaminska, Anthony             11 Ransomville          NY 18:02.0 
           80 Kelley, Jack                  11 Syracuse             NY 18:02.5 
           81 Stresing, Andrew              11 CRAFTON              MD 18:02.9 
           82 Coleman, James                11 MATAWAN              NJ 18:03.3 
           83 Halperin, Naveh               11 BROOKLYN             NY 18:04.9 
           84 Frizell, Samuel               11 NEW YORK             NY 18:05.2 
           85 Orndorff, William             11 ROCKVILLE            MD 18:05.5 
           86 Baker, Bill                   11 MATAWAN              NJ 18:05.7 
           87 Gilmore, Kevin                11 HANSON               MA 18:06.1 
           88 Lamb, Michael                 11 Bronx                NY 18:06.6 
           89 Cando, Ivan                   11 WOODHAVEN            NY 18:07.1 
           90 Grewe, Ted                    11 FOGELSVILLE          PA 18:07.8 
           91 Paison, Brian                 11 Merrimack            NH 18:08.4 
           92 Baxter Iii, R. Kyle           11 Westchester          PA 18:09.3 
           93 Homenik, Erich                11 WAYNE                NJ 18:09.9 
           94 Westling, Ted                 11                         18:10.0 
           95 Seglias, Cameron              11 Malvern              PA 18:10.2 
           96 Paquette, Christopher         11 MILLER PLACE         NY 18:10.7 
           97 Jodogne, Peter                11 OLD BRIDGE           NJ 18:11.1 
           98 Jankovsky, Peter              11 Stamford             CT 18:11.3 
           99 Bronson, Kevin                11 Constableville       NY 18:11.5 
          100 Suberi, Nathan                11 DAVIDSONVILLE        MD 18:11.7 
          101 Divino, Philip                11 CARLISLE             MA 18:12.2 
          102 Herron, Michael               11 Strafford            PA 18:12.8 
          103 Bailey, Peter                 11 HANOVER              MA 18:13.2 
          104 Burns, Zachary                11 Milford              PA 18:16.1 
          105 Lipuma, Jonathan              11 West Windsor         NJ 18:17.0 
          106 Larocca, Paul                 11 STATEN ISLAND        NY 18:17.5 
          107 Scully, Dan                   11 AMSTON               CT 18:18.6 
          108 Anderson, Jack                11 MADISON              NJ 18:19.7 
          109 Camporeale, Vincent           11 TOMS RIVER           NJ 18:20.4 
          110 Appleby, David                11 WILMINGTON           DE 18:21.9 
          111 Zangla, Jordan                11 BALTIMORE            MD 18:22.0 
          112 Malia, Christopher            11 CORTLAND MANOR       NY 18:22.4 
          113 Normandin, Eric               11 THOMASTON            CT 18:22.9 
          114 Kita, Evan                    11 Titusville           NJ 18:23.1 
          115 Hayes, Ryan                   11 FAIR LAWN            NJ 18:24.4 
          116 Chiusano, Mark                11 Brooklyn             NY 18:24.9 
          117 Reddinger, Jp                 11 SEVERNA PARK         MD 18:25.3 
          118 Athas, Christopher            11 South Windsor        CT 18:26.6 
          119 Chung, Christopher            11 HOLBROOK             NY 18:27.1 
          120 Grebey, James                 11 STAMFORD             CT 18:27.6 
          121 Apgar, Todd                   11 Somers               NY 18:28.1 
          122 Branco, Kevin                 11 Newark               NJ 18:28.7 
          123 Clayton, Joseph               11 HOPEDALE             MA 18:29.2 
          124 Lundy, Ryan                   11 LAURENCE HARBOR      NJ 18:29.3 
          125 D'Anna, Joshua                11 Budd Lake            NJ 18:29.6 
          126 Roberts, Steve                11 FOGELSVILLE          PA 18:29.8 
          127 Ennis, Patrick                11 ATTLEBORO            MA 18:30.2 
          128 Rogers, Matt                  11 Islip                NY 18:30.4 
          129 Bates, Douglas                11 ROCHESTER            NY 18:31.2 
          130 Clarkin, David                11 COVENTRY             RI 18:31.7 
          131 Biggers, Managi               11 GERMANTOWN           MD 18:33.1 
          132 Granitzki, Patrick            11 Succasunna           NJ 18:33.7 
          133 Sedgwick, Devon               11 LATHAM               NY 18:34.0 
          134 O'Leary, Andrew               11 Liverpool            NY 18:35.2 
          135 Nobles, Sam                   11 WILMINGTON           DE 18:35.9 
          136 Steele, Peter                 11 Winchester           MA 18:38.9 
          137 Schuman, Garrett              11 WATCHUNG             NJ 18:39.9 
          138 Knight, Matthew               11 CARLISLE             MA 18:40.3 
          139 Wallace, Chris                11 OSEGO                NY 18:41.2 
          140 Kosoff, Jerry                 11 ROCHESTER            NY 18:41.7 
          141 Balsano, Nicholas             11 BELLMORE             NY 18:41.9 
          142 Ryan, Christopher             11 Armonk               NY 18:42.8 
          143 Denman, Nick                  11 Neversink            NY 18:43.7 
          144 Moore, Dean                   11 NEWINGTON            CT 18:44.3 
          145 Michel, Aaron                 11 BROOKLYN             NY 18:45.4 
          146 Stephens, Patrick             11 MILLERSVILLE         MD 18:46.8 
          147 Blakely, Keenan               11 Somerset             NJ 18:48.1 
          148 Kaufman, Mark                 11 TOWSON               MD 18:48.9 
          149 Barnes, Justin                11 N ATTLEBORO          MA 18:49.4 
          150 Confrey, John                 11 NEW WINDSOR          NY 18:49.7 
          151 Costello, James               11 Wayne                PA 18:50.2 
          152 Amato, Michael                11 ATLANTIC HIGHLANDS   NJ 18:50.8 
          153 Doyle, Jake                   11 Mansfield            MA 18:52.5 
          154 Lukens, Bruce, Jr.            11 Hillsborough         NJ 18:53.3 
          155 Fitzgerald, John              11 BALTIMORE            MD 18:54.4 
          156 Chaput, Benjamin              11 Lincoln              RI 18:56.6 
          157 Comstock, Jason               11 WEST HENRIETTA       NY 18:57.7 
          158 Ferreira, Justin              11 Ludlow               MA 18:59.7 
          159 Carr, Ian                     11 CONCORD              MA 19:02.3 
          160 McCumber, Russell             11 READING              VT 19:02.8 
          161 Pinter, Morgan                11 Redding              CT 19:03.0 
          162 Hupez, Tom                    11 WASHINGTON           DC 19:03.4 
          163 Stakem, Andy                  11 Ijamsville           MD 19:04.8 
          164 Freilich, Brian               11 STAMFORD             CT 19:05.1 
          165 Connor, Thomas                11 NORTHFIELD           NJ 19:07.1 
          166 Izzo, Anthony                 11 Maywood              NJ 19:07.7 
          167 Warner, Justin                11 TROY                 NY 19:09.0 
          168 Jones, Roy                    11 New Market           MD 19:10.0 
          169 Jones, Timothy                11 New Market           MD 19:10.9 
          170 Lewandowski, Brian            11 Staten Island        NY 19:11.8 
          171 Casbarro, Nicholas            11 CRANSTON             RI 19:12.7 
          172 D'Ambrosi, Mark               11 Staten Island        NY 19:15.5 
          173 McLinko, Chris                11 TOWANDA              PA 19:17.8 
          174 Oalesby, MacKenzie            11 SCHODACK LANDING     NY 19:18.4 
          175 Massicott, Paul               11 HIGGANUM             CT 19:18.9 
          176 Lieberman, Kyle               11 MACEDON              NY 19:20.5 
          177 Hunter, Matthew               11 SOMERSET             NJ 19:20.9 
          178 Selberg, Mike                 11 MIDDLEFIELD          CT 19:21.7 
          179 Pianowski, Mitchell           11 BALTIMORE            MD 19:22.6 
          180 Schiavone, Tyler              11 Stockholm            NJ 19:22.8 
          181 Murray, Tyler                 11 LEROY                NY 19:23.3 
          182 Borowski, Bryan               11 BALTIMORE            MD 19:26.2 
          183 Kelly, Shawn                  11 ERIAL                NJ 19:27.2 
          184 Horton, Michael               11 HANOVER              MA 19:34.4 
          185 Chisholm, Nicholas            11 Lincoln              RI 19:34.9 
          186 Mallare, Benjamin             11 MILLERSVILLE         MD 19:35.2 
          187 Rutan, Tim                    11 MACEDON              NY 19:36.0 
          188 Rex, Jeromy                   11 WEST POINT           NY 19:36.5 
          189 Dold, Neil                    11 N ATTLEBORO          MA 19:37.0 
          190 Inglis, Paul                  11 Annapolis            MD 19:37.3 
          191 Carullo, Mike                 11 STATEN ISLAND        NY 19:40.5 
          192 Pilkanis, Charlie             11 WENHAM               MA 19:41.7 
          193 Lush, Greg                    11 THOMASTON            CT 19:42.2 
          194 Breitenother, Matt            11 BALTIMORE            MD 19:43.5 
          195 Gibbons, Ben                  11 CENTRAL FALLS        RI 19:45.2 
          196 Leary, Travis                 11 WEST MILFORD         NJ 19:46.0 
          197 Zebley, Justin                11 Boothwyn             PA 19:47.9 
          198 Tooker, Graham                11 Devon                PA 19:48.1 
          199 Chesno, Nathan                11 BRENTWOOD            NH 19:48.4 
          200 Cortez, Juan                  11 Westminster          MD 19:49.9 
          201 Hugh, Nicholas                11 Rochester            NY 19:51.6 
          202 King, Evan                    11 ATTLEBORO            MA 19:52.2 
          203 Azimzadeh, Philippe           11 TIMONIUM             MD 19:53.1 
          204 Owczarczyk, Marcin            11 WEBSTER              NY 19:54.6 
          205 Katz, Joseph                  11 Rochester            NY 19:55.3 
          206 Roche, Tom                    11 Baltimore            MD 19:55.9 
          207 Culak, Juraj                  11 ROCHESTER            NY 19:56.3 
          208 Stull, Jr., Douglas           11 Middletown           MD 19:58.3 
          209 Fisher, Calvin                11 Middletown           MD 20:00.2 
          210 McAneney, Joe                 11 HORNELL              NY 20:01.7 
          211 Blair, Matt                   11 TROY                 NY 20:02.2 
          212 Yetman, Tam                   11 MIDDLETOWN           NJ 20:05.8 
          213 Cunningham, Shaun             11 Stockholm            NJ 20:08.4 
          214 Saunders, Tyler               11 WEBSTER              NY 20:10.3 
          215 Schiefen, Jonathan            11 ELMIRA HEIGHTS       NY 20:11.2 
          216 Riley, Christopher            11 Islip                NY 20:13.3 
          217 Jehle, Andrew                 11 ST ALBANS            VT 20:14.6 
          218 Schlachter, Sam               11 Eldersburg           MD 20:15.6 
          219 Rose, Bryan                   11 HONEOYE FALLS        NY 20:19.2 
          220 Larsen, Charles               11 PHOENIX              MD 20:19.9 
          221 Petrosillo, Anthony           11 TIMONIUM             MD 20:22.0 
          222 Law, Mark                     11 ELDERSBURG           MD 20:23.0 
          223 Cook, Ryan                    11 LANCASTER            PA 20:23.1 
          224 Zimmerman, Zachary            11 Rochester            NY 20:26.5 
          225 Earl, Andrew                  11 VALATIE              NY 20:30.9 
          226 Shriver, Phillip              11 Smithsburg           MD 20:32.3 
          227 Correll, David                12 ARLINGTON            MA 20:36.3 
          228 Douma, Alex                   11 SEVERNA PARK         MD 20:41.3 
          229 Merritt Jr, Gary              11 PAVILION             NY 20:42.4 
          230 Grzebien, Patryk              11 WEBSTER              NY 20:42.8 
          231 Smith, Christian              11 NEWARK               NJ 20:43.8 
          232 Robinson, Richard             11 Newtown              PA 20:46.1 
          233 Dillon, Sean                  11 SPRINGFIELD          MA 20:47.4 
          234 Romano, Alexander             11 BRISTOL              CT 20:48.9 
          235 Stott, Jonathan               11 Lincoln              RI 20:56.7 
          236 Clark, Curtis                 11 Lima                 NY 21:00.6 
          237 Ellis, Zachary                11 ROCHESTER            NY 21:09.7 
          238 McKee, Paul                   11 HONEOYE FALLS        NY 21:10.7 
          239 McConnell, Greg               11 FAIRFAX              VT 21:15.0 
          240 Bucha, Joe                    11 BELAIR               MD 21:19.6 
          241 Malone, Joseph                11 Marcus Hook          PA 21:21.8 
          242 McDonnell, Ryan               11 BERKLEY              MA 21:23.3 
          243 Russell, Jordan               11 MIDDLEBURGH          NY 21:26.8 
          244 Valentine, Nick               11 WALLINGFORD          CT 21:30.0 
          245 Briggs, Zachary               11 Franklin             NJ 21:32.3 
          246 Castorano, Travis             11 HOLBROOK             NY 21:35.4 
          247 Coats, Joseph                 11 CARLSTADT            NJ 21:39.5 
          248 Kaser, Daniel                 11 ROCHESTER            NY 21:42.9 
          249 Bradley, Mike                 11 ROCHESTER            NY 21:45.8 
          250 Coveleski, Cristopher         11 ILION                NY 22:08.1 
          251 Patton, Joseph                11 LEROY                NY 22:12.9 
          252 Freeman, Mike                  9 Neversink            NY 22:16.9 
          253 Miller, Steve                 11 LEROY                NY 22:17.5 
          254 Needer, Ryan                  11 TIMONIUM             MD 22:21.4 
          255 August, Galen                 11 ARLINGTON            MA 22:22.9 
          256 Siviy, Greg                   11 WEBSTER              NY 22:23.3 
          257 McCabe, Sean                  11 ELMIRA HEIGHTS       NY 22:25.9 
          258 Shaughnessy, John             11 EAST BRIDGEWATER     MA 22:31.3 
          259 Payne, Michael                11 Manville             RI 22:34.7 
          260 Dion, David                   11 WASHINGTON           CT 22:36.3 
          261 Hohl, Daniel                  11 WEBSTER              NY 22:39.7 
          262 Zaccaria, Aaron               11 Smithsburg           MD 22:54.7 
          263 Quinn, Sean                   11 SEYMOUR              CT 22:55.5 
          264 Merat, Brock                  11 FORCE                PA 23:11.2 
          265 Ibrahim, Mark                 11 Hamburg              NJ 23:19.9 
          266 Illsley, Nalthan              11 EAST BRIDGEWATER     MA 23:21.5 
          267 Pilato, John                  11 WEBSTER              NY 24:03.8 
          268 Drexel, Cory                  11 Rochester            NY 24:17.8 
          269 Johnson, David                11 WEBSTER              NY 25:07.4 
          270 Ludek, Miles                  11 Rochester            NY 25:17.3 
          271 Bartell, Nicholas             11 Rochester            NY 25:18.8 
          272 Quaglia, Chad                 11 EAST BRIDGEWATER     MA 25:35.6 
          273 Sisolak, Brandon              11 Eldersburg           MD 25:43.8 
          274 Haines, Danny                 11 Sykesville           MD 25:44.0 
          275 Wachter, Patrick              11 Sykesville           MD 25:44.0 
          276 Dougherty, Patrick            11 Eldersburg           MD 25:44.1 
          277 Bohn, Karl                    11 Eldersburg           MD 25:44.3 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC