Foot Locker South Regional
Seeded Boy's Results

November 29, 2008
McAlpine Greenway
Charlotte, NC

Seeded Boy's Results
3.10 Miles, 5.00 Kilometers

1    Bill Matthews (12)                Birmingham, AL           14:48
2    Matthew Sonnenfeldt (12)          Knoxville, TN            14:50
3    CJ Brown (12)                     Southlake, TX            14:59
4    Thomas Porter (12)                Fredericksburg, VA       15:01
5    Leoule Degfae (12)                Alexandria, VA           15:04
6    Alex Ott (12)                     Weyers Cave, VA          15:08
7    Kyle Satterwhite (12)             Charlottesville, VA      15:10
8    Clint Mckelvey (10)               Knoxville, TN            15:10
9    Chase Rathke (12)                 Katy, TX                 15:11
10   Evan Hibbs (12)                   Georgetown, TX           15:12
11   Matthew Mizereck (11)             Tallahassee, FL          15:23
12   Alex De La Garza (12)             Mercedes, TX             15:25
13   Will Stanford (10)                Tallahassee, FL          15:26
14   Robert Peavey (12)                Virginia Beach, VA       15:27
15   Donovan Torres (10)               Lubbock, TX              15:27
16   Armando Del Valle (10)            Miami, FL                15:27
17   Thomas Baker (12)                 Louisa, VA               15:28
18   Neal Smith (11)                   Southlake, TX            15:28
19   Ben Dejarnette (12)               Mechanicsville, VA       15:29
20   Paul Snyder (12)                  San Antonio, TX          15:29
21   Erick Montoya (11)                Fort Myers, FL           15:31
22   Ryan Eaton (11)                   Bowling Green, KY        15:33
23   Jordan Chaney (12)                Knoxville, TN            15:35
24   Thomas Graham (9)                 Cary, NC                 15:37
25   Ted Richardson (11)               Midlothian, VA           15:38
26   Dakota Peachee (12)               Garner, NC               15:39
27   CJ Jessett (12)                   Katy, TX                 15:40
28   Brandon Mahaney (12)              Lafayette, TN            15:40
29   Jacob Law (12)                    Crestwood, KY            15:41
30   David Hamm (12)                   Louisville, KY           15:42
31   David Caldwell (12)               Charleson, WV            15:42
32   Colin Bishoff (11)                Winder, GA               15:43
33   Christopher Werner (12)           Chesapeake, VA           15:43
34   Cory Hampshire (12)               Kearneysville, WV        15:44
35   Stacey Eden (11)                  Simpsonville, KY         15:44
36   Chris Dendor (12)                 Jacksonville, FL         15:45
37   Michael Wallace (11)              Jacksonville, FL         15:46
38   Brian Detweiler (12)              Stone Mountain, GA       15:46
39   Spencer Frantom                   Knoxville, TN            15:47
40   Taylor Lord (12)                  Douglasville, GA         15:48
41   Bret Butler (12)                  Rockledge, FL            15:48
42   Matthew Perri (12)                Magnolia, TX             15:48
43   Michael Mansy (11)                Johnson City, TN         15:49
44   Harrison Tucker (12)              Richmond, VA             15:49
45   Nabil Hamid (12)                  Stone Mountain, GA       15:50
46   Steven Bollinger (12)             Charlotte, NC            15:50
47   Chris Foley (11)                  Oak Hill, VA             15:51
48   Mark Hirons (12)                  Marietta, GA             15:52
49   Nathan Collier (12)               Pottsboro, TX            15:53
50   Eric Ochoa (11)                   St. Johns, FL            15:54
51   Jack Anderson (11)                Pfafftown, NC            15:55
52   David Ciarolla (12)               Fairmont, WV             15:55
53   James Howard-Smith (12)           Charlottesville, VA      15:56
54   Jacob Hurysz (11)                 Mebane, NC               15:57
55   Luke Baker (11)                   Mcdonough, GA            15:57
56   John Harwell (11)                 Asheville, NC            15:58
57   Isaac Presson (11)                Asheville, NC            15:58
58   Cody Pelliccioni (10)             Morgantown, WV           15:58
59   Jonathan Lanning (12)             Sarasota, FL             15:58
60   Derek Wehunt (12)                 Odessa, FL               15:59
61   James Maglasang (11)              Paducah, KY              15:59
62   Gator Jackson (12)                Duluth, GA               16:00
63   Brandon Steed (11)                Justin, TX               16:00
64   Patrick Gomez (11)                Auburn, AL               16:00
65   Tihut Degfae (12)                 Alexandria, VA           16:01
66   Aaron Ramirez (11)                Simpsonville, SC         16:01
67   Ryan Pickering (10)               West Palm Beach, FL      16:01
68   Charles Wofford (12)              Wilmington, NC           16:01
69   James Graves (12)                 Auburn, AL               16:02
70   Julian Duarte (12)                Houston, TX              16:02
71   David Connolly (12)               Atlanta, GA              16:02
72   Blake Theroux (11)                Chesapeake, VA           16:03
73   Daniel Jester (12)                Alpharetta, GA           16:03
74   Donald Davis Iii (12)             Pensacola, FL            16:03
75   Connor Adams (11)                 Flower Mound, TX         16:04
76   Taylor Snyder (12)                Evans, GA                16:04
77   Philip Johnson (12)               Homewood, AL             16:04
78   Tyler Davidson (11)               Melbourne, FL            16:04
79   Nathan Vassey (10)                Peachtree City, GA       16:05
80   Kevin Bonilla (12)                Fort Lauderdale, FL      16:05
81   Tyler Tomy (11)                   Alpharettta, GA          16:05
82   Kenny Hinman (11)                 Hope Mills, NC           16:06
83   Will Bass (10)                    Nashville, NC            16:06
84   Niall Longobardis (12)            Suwanee, GA              16:06
85   Eric Peffer (12)                  Greensboro, NC           16:06
86   Will Ficklen (12)                 Griffin, GA              16:07
87   Robert Fensterer (12)             Suwanee, GA              16:07
88   Logan Wojcik (11)                 Wheeling, WV             16:07
89   Mark Blackmon (9)                 Fort Mill, SC            16:07
90   Brandon Easler (11)               Spartanburg, SC          16:08
91   Tyler Dunn (12)                   Jasper, GA               16:09
92   Daniel Stiefvater (12)            Stephens City, VA        16:10
93   Blake Kennedy (12)                Alpharetta, GA           16:10
94   Obiandu Igwe (12)                 Marietta, GA             16:11
95   Chase Christianson (11)           Fayetteville, NC         16:11
96   Drew Paisley (11)                 Virginia Beach, VA       16:11
97   Eduardo Garcia (10)               Jacksonville, FL         16:12
98   Dillon Hawley (12)                Nashville, NC            16:12
99   Josh Helton (12)                  Franklin, TN             16:13
100  Tyler Anyan (11)                  Lawrenceville, GA        16:13
101  Isaiah Greer (12)                 Johnson City, TN         16:14
102  Steven Snyder (12)                Lafayette, TN            16:14
103  Austen Gutierrez (12)             Marietta, GA             16:14
104  John Grellner (12)                Tampa, FL                16:15
105  Jordan White (11)                 Chesapeake, VA           16:15
106  Daniel Thurston (11)              Frankfort, KY            16:16
107  Joey Brendel (11)                 Burlington, KY           16:17
108  Colin Barker (11)                 Atlantic Beach, FL       16:17
109  Joe Cromer (12)                   Mcdonough, GA            16:17
110  Geoffrey Musick (12)              Nashville, TN            16:18
111  Henry Stevens-Carty (11)          Kennesaw, GA             16:18
112  Frank Garcia (12)                 La Blanca, TX            16:19
113  William Groesbeck (11)            Houston, TX              16:19
114  David Burleson (12)               Poquoson, VA             16:20
115  Frank Adelman (12)                Yukon, OK                16:20
116  Tommy George (11)                 Snellville, GA           16:20
117  Ian McGinn (12)                   Oakton, VA               16:21
118  Jordan Locklear (12)              Fayetteville, NC         16:21
119  Trey Geiger (11)                  Raleigh, NC              16:22
120  Ryan Davis (12)                   Hollywood, FL            16:23
121  David Darling (12)                Lake Worth, FL           16:23
122  Zachary Brantley (12)             Elm City, NC             16:24
123  Will Raby (12)                    Charlotte, NC            16:24
124  Brad Robeson (11)                 Parkland, FL             16:24
125  William James (11)                Cordova, TN              16:25
126  Robbie Scharold (11)              Alexandria, KY           16:25
127  Nolan Clark (12)                  Gainesville, GA          16:25
128  Mark Sullivan (11)                Raleigh, NC              16:26
129  Grant Burress (12)                Bristow, VA              16:26
130  Daniel Wehunt (12)                Odessa, FL               16:26
131  Tyler Truitt (12)                 Satellite Beach, FL      16:27
132  Alex Luna (12)                    Katy, TX                 16:27
133  Jay Jarrels (11)                  Mcgaheysville, VA        16:28
134  Ranley Gousse (12)                Apopka, FL               16:28
135  Cameron Reid (12)                 Douglasville, GA         16:28
136  David Mills (12)                  Hot Springs, AR          16:29
137  Booth Hornsby (12)                Glen Allen, VA           16:29
138  Kyle James (12)                   Marietta, GA             16:30
139  Nicholas Palermo (9)              Coconut Creek, FL        16:30
140  Tyler Greathouse (11)             Palm Harbor, FL          16:31
141  Jason McLeod (12)                 Ocoee, FL                16:31
142  Sam Shaughnessy (12)              Knoxville, TN            16:31
143  Joseph Elsakr (12)                Daytona Beach Shores, FL 16:32
144  Hansel Ibarra (11)                TX                       16:32
145  Charles Horne (12)                Annandale, VA            16:32
146  Joseph Denny (11)                 Southlake, TX            16:33
147  Nicholas Arjoon (11)              Palm Bay, FL             16:33
148  Parker Wenos (12)                 Harrisonburg, VA         16:34
149  Dylan Walker (11)                 Cumming, GA              16:35
150  Ryan Smith (11)                   Covington, KY            16:35
151  Nathan Rees (12)                  Ravenswood, WV           16:36
152  Atom Young (12)                   Martinez, GA             16:36
153  Argeo Cruz (11)                   Immokalee,               16:37
154  Whitner Chase (10)                Windermere, FL           16:37
155  Greg Kaczka (12)                  Glen Allen, VA           16:38
156  Anthony Groom (12)                Colleyville, TX          16:39
157  Seth Crawford (12)                Greensboro, NC           16:40
158  James Stern (11)                  Melbourne, FL            16:40
159  Jordan Chavez (9)                 Southlake, TX            16:40
160  Daweet Dagnachew (12)             Jacksonville, NC         16:41
161  John Mitchell (12)                Valrico, FL              16:42
162  Garrett Carmichael (11)           Nashville, TN            16:42
163  Ben Sterett (11)                  Swansboro, NC            16:43
164  Sabastian Rhode (12)              Nancy, KY                16:43
165  Matthew Murphy (12)               Bulls Gap, TN            16:44
166  Austin Simkins (11)               Fayetteville, AR         16:45
167  Lucas Greza (11)                  Morgantown, WV           16:46
168  Brian Ledwith (12)                Salem, VA                16:46
169  Andrew Nelson (11)                Marietta, GA             16:48
170  Sean Vandermosten (11)            Burlington, KY           16:48
171  Colton Dieterich (12)             Riesel, TX               16:49
172  Thomas Heikkinen (12)             Panama City, FL          16:49
173  David Cason (11)                  Clemmons, NC             16:50
174  Andrew Weems (12)                 Johnson City, TN         16:50
175  Seth Rosonina (11)                Mims, FL                 16:50
176  David Pate (12)                   Marietta, GA             16:51
177  Jordan Sorensen (11)              Clemmons, NC             16:51
178  Kyle Villemain (10)               Chapel Hill, NC          16:52
179  Cole Bosson (12)                  Winter Park, FL          16:52
180  Jake Cuevas (12)                  Milton, FL               16:52
181  Taylor Dayton (11)                Austin, TX               16:53
182  Landon Moxley (12)                Winston-Salem, NC        16:54
183  Joey Landrum (11)                 Erlanger, KY             16:54
184  Lawrence Thomas (11)              Virginia Beach, VA       16:55
185  Edwin Woodhouse (12)              Raleigh, NC              16:56
186  Andrew Lagasse (11)               Roswell, GA              16:56
187  Chad Gagnier (11)                 Winter Park, FL          16:57
188  Laurel Gammon (12)                Hendersonville, TN       16:59
189  Mark Allen (12)                   Culter Bay, FL           17:00
190  Vermond Walker,III (12)           Douglasville, GA         17:00
191  Ford Bell (11)                    Brentwood, TN            17:01
192  Christopher Duvall (11)           Duluth, GA               17:01
193  Patrick Stanton (11)              Fairmont, WV             17:02
194  James White (11)                  Kingwood, TX             17:02
195  Steven Bretz (12)                 Hendersonville, TN       17:03
196  Benjamin Chastain (12)            Fort Walton Beach, FL    17:03
197  Justin Weatherspoon (12)          Miami, FL                17:04
198  Thomas Schafer (11)               Lorton, VA               17:04
199  Ryan Rhodes (12)                  Greensboro, NC           17:05
200  Robert Terry (10)                 Charlotte, NC            17:05
201  Clarke Maddox (12)                Atlanta, GA              17:06
202  Roopchand Sarran (12)             Kissimmee, FL            17:06
203  Brandon Ramsey (11)               Suwanee, GA              17:08
204  Emory Ernst (12)                  Abingdon, VA             17:09
205  Zachary Phipps (12)               Morgantown, WV           17:10
206  Rob Wilson (12)                   Christiana, TN           17:11
207  Austin Ulich (10)                 Alpharetta, GA           17:15
208  Charlie Jordan (10)               Gallatin, TN             17:16
209  Cesar Reyes (10)                  Lenoir, NC               17:17
210  Kyle Nowlin (12)                  Anderson, SC             17:17
211  Jesus Gonzalez (12)               Edcoach, TX              17:18
212  Daniel Ackerman (12)              Alexandria, VA           17:21
213  Jordan Green (12)                 Morgantown, KY           17:22
214  Jacob Hoerger (11)                Chapel Hill, NC          17:24
215  Ryan Bram (11)                    Richmond, VA             17:25
216  Arturo Villanueva (12)            Mission, TX              17:26
217  William Pike (12)                 Newnan, GA               17:26
218  Marc Dejute (12)                  Tampa, FL                17:28
219  Julian Gines (11)                 Tampa, FL                17:31
220  Daniel Philips (11)               Carrboro, NC             17:31
221  Jose' Farnot (11)                 Fort Myers, FL           17:33
222  Robert Bradham (12)               Macon, GA                17:33
223  Benjamin Swanson (12)             Charlotte, NC            17:34
224  Chase Fisher (12)                 Concord, NC              17:35
225  Matthew Garmon (11)               Waycross, GA             17:38
226  Andrew Wentzel (12)               Pawleys Island, SC       17:40
227  Bryce Bays (11)                   Mcdonough, GA            17:42
228  Nigel Reynolds (12)               Lake Worth, FL           17:44
229  Kenneth Worthington (11)          Benson, NC               17:44
230  Gilbert Vazquez (12)              Tampa, FL                17:46
231  Bradley Dugan (12)                Frankford, WV            17:46
232  Andy Goodstein (12)               Harrisonburg, VA         17:47
233  Joseph Ahern (12)                 Morgantown, WV           17:51
234  Justin Boyd (12)                  Kings Mountain, NC       17:58
235  Keith Thomas (10)                 Harrisonburg, VA         17:58
236  Daniel Austin (12)                Culpeper, VA             17:59
237  Daniel Yeakley (12)               Locust, NC               18:00
238  Jacoby Dove (10)                  Oxford, AL               18:02
239  Zach Fichter (12)                 Harrisonburg, VA         18:03
240  Anthony Hacker (12)               Glen Allen, VA           18:04
241  Sean Langkamp (10)                Summerfield, NC          18:05
242  Justin Albertson (12)             Aiken, SC                18:07
243  Christian Upchurch (12)           Gallatin, TN             18:18
244  Josh Taylor (12)                  Summerville, SC          18:25
245  Christian Adams (11)              Cary, NC                 18:27
246  Brian Bush (12)                   Richmond, VA             18:28
247  Kyle Bulkley (12)                 Apex, NC                 18:34
248  Albert Adame (12)                 Victoria, TX             18:35
249  Anthony Ricketts (10)             Pensacola, FL            18:37
250  John Pszenitzki (12)              Portland, TN             18:52
251  Josh Jirgal (12)                  Monroe, NC               19:28
252  Marquis Leonard (10)              Gadsden, AL              20:49
253  Windmaier Jean (11)               Kissimmee, FL            20:55
254  Dennis Harville (12)              Lithia Springs, GA       21:00
255  Michael Strohm (10)               Summerville, SC          22:22