Back to XC      Complete and updated results : www.eliteracingsystems.com  


Footlocker Northeast Regional Cross Country Championships
Sunken Meadow Park, Kings Park, New York November 27, 2010

Freshman Girls

        Place Time    Bib#  Last Name          First Name   Grade City                 State                          
        ===== ======= ===== ================== ============ ===== ==================== ============================== 
            1 19:30.0   561 Lembo              Katie            9 Penfield             New York                       
            2 20:19.7   453 Guevara            Talia            9 Miller Place         New York                       
            3 20:27.1   354 Kiebler            Morgan           9 Export               Pennsylvania                   
            4 20:51.8   458 D'Ottavi           Morgana          9 Silver Spring        Maryland                       
            5 20:53.9   549 Burlington         Abigail          9 Brielle              New Jersey                     
            6 21:06.7    38 Behrens            Erin             9 Arnold               Maryland                       
            7 21:10.1   606 McMichael          Kirsten          9 Eighty-Four          Pennsylvania                   
            8 21:12.1   614 O'Hehir            Shannon          9 Farmingville         New York                       
            9 21:12.6   159 Murray             Kiera            9 Falmouth             Maine                          
           10 21:23.7   720 Wong               Kennedy          9 Wilmington           Delaware                       
           11 21:39.5   166 O'Dowd             Megan            9 Colts Neck           New Jersey                     
           12 21:44.4   492 Sergison           Megan            9 Clinton              New Jersey                     
           13 21:49.3    62 Moran              Claire           9 Fire Island          New York                       
           14 22:01.7   493 Lavigne            Cailyn           9 Asbury               New Jersey                     
           15 22:05.0   490 Speck              Abby             9 Clinton              New Jersey                     
           16 22:11.3   615 Hempfling          Katie            9 Holbrook             New York                       
           17 22:15.5    51 McCauley           Kaitlin          9 Watertown            Massachusetts                  
           18 22:17.3   696 Curran             Katherine        9 Berkeley Hts.        New Jersey                     
           19 22:21.6   815 Shafer             Esther           9 Middletwon           Maryland                       
           20 22:24.9   440 Noffsinger         Annie            9 Middletown           Maryland                       
           21 22:38.5   847 McAuliffe          Jillian          9 South Easton         Massachusetts                  
           22 22:58.7   383 McCarthy           Kimberly         9 Ludlow               Massachusetts                  
           23 22:59.6   259 Charette           Danielle         9 Fairhaven            Massachusetts                  
           24 23:07.3   333 Delio              Ginamarie        9 Holmdel              New Jersey                     
           25 23:15.2   855 Veracka            Taylor           9 Hauppauge            New York                       
           26 23:26.6   402 Sonnenberg         Rachel           9 Derwood              Maryland                       
           27 23:51.4   270 Johnson            Kelsey           9 Rochester            New York                       
           28 24:19.9   108 Smith              Ariel            9 Stratford            Connecticut                    
           29 24:29.3   393 Hultquist          Hailey           9 Gaithersburg         Maryland                       
           30 24:48.0    48 Higgins            Jessica          9 Peabody              Massachusetts                  
           31 24:48.2   284 Greico             Mariah           9 Rochester            New York                       
           32 24:48.9   286 Herrick            Zoe              9 Rochester            New York                       

Top of Page

Back to XC