Back to XC      Complete and updated results : www.eliteracingsystems.com  
 

Foot Locker Northeast Championships
Saturday November 26, 2011
Sunken Meadow State Park, New York

OFFICIAL RESULTS BOY'S JUNIOR RACE
 

Place Bib# Name Yr Hometown Time Pace
1 101 Alex Love 11 Pasadena, MD 17:01.7 5:29
2 543 Christopher Williams 11 Shrewsbury, MA 17:07.9 5:31
3 588 Aaron Valoroso 11 Towanda, PA 17:19.0 5:35
4 530 Samuel Pershall 11 Severna Park, MD 17:22.3 5:36
5 526 Benjamin Cambon 11 Millersville, MD 17:25.2 5:37
6 669 Rhys Duquette 11 Holyoke, MA 17:26.5 5:37
7 532 James Shipley 11 Severna Park, MD 17:32.0 5:39
8 254 Sidgie Greene 11 Bronx, NY 17:36.6 5:41
9 410 Jorge Maldonado 11 Palisades Park, NJ 17:59.9 5:48
10 252 Tevin Aitken 11 Queens, NY 18:05.1 5:50
11 539 Daniel Wentworth 11 Shrewsbury, MA 18:06.2 5:50
12 435 Mitchell Moran 11 Rochester, NY 18:15.6 5:53
13 140 Matthew Lee 11 Wingdale, NY 18:16.7 5:53
14 710 Luis Porto 11 New York, NY 18:20.1 5:55
15 32 Tyler McGarvey 11 Babylon, NY 18:22.2 5:55
16 420 Michael Patterson 11 Glendora, NJ 18:22.2 5:55
17 542 Daniel Mortimer 11 Shrewsbury, MA 18:26.6 5:57
18 648 Ryan Smith 11 Edison, NJ 18:30.1 5:58
19 240 Calvin Park 11 Trumbull, CT 18:30.3 5:58
20 244 Dan McCabe 11 Orange, CT 18:39.9 6:01
21 567 Reed Scott 11 Jeffersonville, NY 18:42.1 6:02
22 97 Cal Randle 11 Trumansburg, NY 18:47.5 6:03
23 686 Mark Chouryguin 11 Manhasset, NY 19:08.1 6:10
24 223 Ronny Cavaliere 11 Hauppauge, NY 19:20.9 6:14
25 649 Ryan Detsch 11 St. Marys, PA 19:26.7 6:16
26 152 Jacob Wellner 11 Washington, DC 19:34.2 6:18
27 595 Avery Scripture 11 Pennsburg, PA 19:37.2 6:19
28 261 Connor Hesselbrig 11 Kings Park, NY 19:39.8 6:20
29 342 Jacob Miller 11 North East, PA 19:42.0 6:21
30 137 Eric London 11 Dover Plains, NY 19:43.1 6:21
31 141 Nate Liebsch 11 Downingtown, PA 19:46.8 6:22
32 33 Matthew Finelli 11 Babylon, NY 19:49.8 6:23
33 124 Liam Regula 11 Cromwell, CT 20:10.7 6:30
34 640 Luke Ryan 11 Jamison, PA 20:16.5 6:32
35 739 Nolan Hayes 11 Northport, NY 20:21.2 6:34
36 690 Jeffrey Nan 11 Manhasset, NY 20:21.4 6:34
37 460 Sydney Taylor 11 Arcade, NY 20:23.0 6:34
38 408 James Barcia 11 Palisades Park, NJ 20:40.0 6:40
39 575 William Kadison 11 Vineyard Haven, MA 20:44.8 6:41
40 564 Eric Haberli 11 Hankins, NY 20:49.3 6:43
41 209 David Piccari 11 Hammonton, NJ 20:58.1 6:45
42 304 Alexander Mekkelson 11 Middletown, MD 20:58.5 6:46
43 499 Travis Costello 11 Newark, DE 21:04.3 6:47
44 497 Anthony Bogetti 11 Bear, DE 21:47.8 7:01
45 508 Joseph Choinski 11 E. Northport, NY 24:59.9 8:03
46 385 Grant Tomasso 11 Rochester, NY 26:58.0 8:41
47 507 Roberto Bastiancic 11 Patchogue, NY 27:32.0 8:52

Top of Page

Back to XC