Foot Locker West Regional
                                             December 2, 2017 - Mt. SAC

                                             Results by Finish Results
                                              www.finishedresults.com

                                                      Open Race
-------------------------------------------------------------------------------------------------------------------
PLACE NAME                YR HOMETOWN           TIME    | PLACE NAME                YR HOMETOWN           TIME
-------------------------------------------------------------------------------------------------------------------
    1 Kibrom Elias           San Diego CA      16:11.0 |   201 Jill Andersen          Ogden UT          22:45.6 
    2 Derick Moody           Spanish Fork UT   16:23.3 |   202 Vladimir Figueroa      Placentia CA      22:46.5 
    3 Deng Deng              San Diego CA      16:36.7 |   203 Nikos Dal Canto        San Jose CA       22:47.6 
    4 Ramirez Michael                          16:37.9 |   204 Justine Ziranda        Victorville CA    22:53.9 
    5 Eric Jimenez           Midway City CA    16:44.1 |   205 Brianna Maciel         Madera CA         22:54.4 
    6 Brayden Youngberg      Pleasant View UT  16:45.2 |   206 Horacio Gonzalez       Los Angeles CA    22:58.4 
    7 Sean Marzolf           Sanger CA         16:47.0 |   207 Nicole Stewart         Pendleton OR      23:02.0 
    8 Joel Sincock           Alta Loma CA      16:47.9 |   208 Andrea Gonzalez Mac    Lakewood CA       23:03.6 
    9 Anthony Heredia        San Diego CA      16:48.0 |   209 Delilah Cervantes      McFarland CA      23:06.5 
   10 Binahnii Curley        Window Rock AZ    16:48.3 |   210 Joseph Robles          Corona CA         23:07.1 
   11 Brady Grayson          North Las Vegas N 16:54.7 |   211 Dolores Castro         Santa Ana CA      23:08.0 
   12 Martin Montes          Ventura CA        16:57.1 |   212 Tara Lopez             San Diego CA      23:09.3 
   13 Eduardo Guapilla       Santa Ana CA      16:59.5 |   213 Robert Ramirez         Santa Fe Springs  23:09.7 
   14 Ryan St. Pierre        Huntington Beach  17:02.6 |   214 Angie Welder           Salt Lake City UT 23:10.5 
   15 Jacob Lee              Ogden UT          17:11.4 |   215 Cecilia Garcia         Santa Ana CA      23:11.6 
   16 Parker Mildenhall      Salt Lake City UT 17:15.5 |   216 Michael Chau           Salem OR          23:13.2 
   17 Mark Kolding           El Cerrito CA     17:17.5 |   217 Fatima Gonzalez        Lakewood CA       23:14.5 
   18 Ryland Lyons           San Diego CA      17:26.3 |   218 Grace Hutchison        Clovis CA         23:16.7 
   19 Moises Marquez         Cypress CA        17:29.7 |   219 Kaylee Rose Elliott    Clovis CA         23:17.0 
   20 Brandon Gutzmann       Riverside CA      17:32.1 |   220 Sarah Cornell          San Marcos CA     23:23.0 
   21 Dalton Aviles          Anaheim CA        17:33.1 |   221 Kenny Jones            Irvine CA         23:28.0 
   22 Steve Frisone          Yorba Linda CA    17:33.8 |   222 Amanda Finn            Santa Clarita CA  23:29.1 
   23 Dan Thow               Ventura CA        17:34.1 |   223 Eduardo Rocha          Bakersfield CA    23:33.4 
   24 Nate Kling             San Diego CA      17:35.3 |   224 Angie Mehrley          Salt Lake City UT 23:36.6 
   25 Isaiah Quiambao        Riverside CA      17:35.6 |   225 Rick Lopez             San Diego CA      23:38.3 
   26 Brian Summers          Sandy UT          17:37.6 |   226 Maryn Wells            Clovis CA         23:38.4 
   27 Gary Hatch             South Jordan UT   17:42.2 |   227 Israel Soriano         Garden Grove CA   23:38.7 
   28 Steven O'Sullivan      San Diego CA      17:44.1 |   228 Elisha Avila           Hemet CA          23:43.1 
   29 Trent Andrews          Carlsbad CA       17:52.6 |   229 Marissa Ontiveros      McFarland CA      23:44.2 
   30 Parker Gutzmann        Riverside CA      17:54.5 |   230 Kara Bray              Sandy UT          23:48.1 
   31 Kee Moua               Fresno CA         17:57.9 |   231 Mai Nguyen             Irvine CA         23:49.8 
   32 Colin Gill             Lehi UT           18:08.7 |   232 Andrew Cheng           Artesia CA        23:53.4 
   33 Daniel Ramos           Downey CA         18:13.5 |   233 Brett Liljedahl        Newhall CA        23:54.5 
   34 Daniel Ramirez         Alhambra CA       18:18.8 |   234 Joshua Jackson         Glendora CA       23:55.5 
   35 Dalton Seckinger       Riverside CA      18:19.9 |   235 Lezlye Torres-Rubio    Madera CA         24:02.6 
   36 Danny Moody            Provo UT          18:20.9 |   236 Dathan Esson           Kirtland NM       24:02.9 
   37 Jacob Stephens         San Diego CA      18:22.0 |   237 Vedit Venkatesh        Glendora CA       24:04.3 
   38 Max Collier            San Marcos CA     18:24.7 |   238 Lisbeth Mendez         Madera CA         24:04.8 
   39 Jonathan Aleman        La Habra CA       18:26.2 |   239 Beverly Terry          Hooper UT         24:06.6 
   40 Alejandro Escalante    Corona CA         18:30.2 |   240 Kianna Schlesinger     Valencia CA       24:07.6 
   41 Brett Andrus           Orem UT           18:33.5 |   241 Zakin Bolander         Nampa ID          24:08.7 
   42 Zack Munson            Bellingham WA     18:36.4 |   242 Walker Brinkerhoff     Saint George UT   24:10.6 
   43 Luis Rodriguez         Chula Vista CA    18:37.8 |   243 Qiang Li               Irvine CA         24:10.7 
   44 Kodiak Daw             Shonto AZ         18:39.1 |   244 Naysa Villa            Madera CA         24:12.8 
   45 Santos Casaus          Camarillo CA      18:41.5 |   245 Nicholas Crowell       Glendora CA       24:14.7 
   46 Jacob Barr             Chula Vista CA    18:45.1 |   246 Sophia Garcia          Hemet CA          24:20.6 
   47 Joel Lopez             Bakersfield CA    18:47.0 |   247 Timmy Nguyen           Lakewood CA       24:20.7 
   48 Izaiah Flores          Clovis CA         18:48.4 |   248 Jonathan Hoak          Big Bear City CA  24:21.7 
   49 Cory Schiltz           Fountain Valley C 18:51.9 |   249 Edward Hoffman         Vista CA          24:25.2 
   50 Pierson Andrews        Encinitas CA      18:54.9 |   250 Elizar Canchola        Moreno Valley CA  24:30.8 
   51 Yafeet Garcia          Berkeley CA       18:58.5 |   251 Krishn Patel           Artesia CA        24:31.0 
   52 Aidan Dimick           Redwood City CA   18:59.7 |   252 Cj Groff               San Diego CA      24:33.1 
   53 Nathan Rangel          Montebello CA     19:00.4 |   253 Lawrence Winters       Ogden UT          24:35.9 
   54 Bob Lambert            Firth ID          19:02.0 |   254 Daniela Acosta         Pico Rivera CA    24:38.6 
   55 Elizabeth Nelson       Burbank CA        19:02.3 |   255 Christopher R. Acos    Pico Rivera CA    24:38.6 
   56 Xavier Fierro          Clovis CA         19:02.4 |   256 Randy Wheeler          Clearfield UT     24:39.3 
   57 Daniela Quintero       Los Angeles CA    19:03.4 |   257 Eric Marti             Valencia CA       24:42.1 
   58 Pablo Quinonez         Huntington Beach  19:06.0 |   258 Olivia Quezada         San Pedro CA      24:44.5 
   59 Alec Ibarra            Poulsbo WA        19:06.4 |   259 Baltazar Bucup         Los Angeles CA    24:44.8 
   60 Chad Walton            Victorville CA    19:08.6 |   260 Amairani Cardenas      Chula Vista CA    24:46.6 
   61 Oohshook McDarment     Porterville CA    19:12.6 |   261 Alexa De La Pena       Wilmington CA     24:50.6 
   62 Mark Gonzales          Fullerton CA      19:12.8 |   262 Elisa Mendez           Santa Ana CA      24:52.9 
   63 Terry Bia              Fort Defiance AZ  19:15.4 |   263 Richard Larimore       Castaic CA        24:55.0 
   64 Remi Ochoa             Madera CA         19:16.8 |   264 Javier Salmeron        San Dimas CA      24:55.1 
   65 Alan Walker            Peoria AZ         19:17.8 |   265 Keertan Venkatesh      Glendora CA       24:58.2 
   66 Eric Semprebon         Poway CA          19:18.4 |   266 Audrey Emis            Glendora CA       25:00.3 
   67 Brian Aleman           La Habra CA       19:19.0 |   267 David Silves           Tustin CA         25:01.6 
   68 Tevan Albrecht         Riverton UT       19:19.5 |   268 Ian Sid                Cerritos CA       25:02.8 
   69 Mason Ortega           Burbank CA        19:20.4 |   269 Kaitlyn Geiman         Glendora CA       25:11.0 
   70 Michael Lamar          Pomona CA         19:20.5 |   270 Robert Armitage        Santa Clarita CA  25:12.5 
   71 Graham Root            La Mesa CA        19:20.6 |   271 Mike Carlton           Los Altos Hills C 25:15.2 
   72 Lucas Tam              Vacaville CA      19:20.9 |   272 Michele Burns          Ventura CA        25:15.8 
   73 Alex Lira              Chino CA          19:27.5 |   273 Pablo Gonzales Vill    Redwood City CA   25:20.2 
   74 Ryan Atkinson          Upland CA         19:31.5 |   274 John Flores            Huntington Beach  25:21.8 
   75 Rob Leatham            Centerville UT    19:32.3 |   275 Dallin Burrell         West Point UT     25:22.7 
   76 Emma Hadley            Anaheim CA        19:34.9 |   276 Kendra Solomon         Reno NV           25:22.9 
   77 Bryan Richardson       Saint George UT   19:36.2 |   277 Chris Burrell          Clearfield UT     25:24.8 
   78 Christopher Vitrano    Moreno Valley CA  19:36.2 |   278 Abigail Ogle           Morro Bay CA      25:29.2 
   79 Jacob Donohue          Santa Rosa CA     19:41.6 |   279 Meghan McGarry         San Diego CA      25:29.6 
   80 Brianna Jacklin        Riverside CA      19:44.1 |   280 Amy Price              Valencia CA       25:31.3 
   81 Brett Hill             Rexburg ID        19:44.6 |   281 Jason Klingenberg      Coronado CA       25:33.6 
   82 Grace Padilla          Highland CA       19:46.3 |   282 Tami Riser             San Diego CA      25:41.6 
   83 Noe Vieyra             Santa Rosa CA     19:46.5 |   283 Gabby Vandahlen        Caldwell ID       25:46.5 
   84 Raj Penmetcha          Sunnyvale CA      19:47.6 |   284 Drayton Hill           Vernal UT         25:47.2 
   85 Lorenzo Cabellos       Sanger CA         19:48.5 |   285 Katie Hunt             Cedar City UT     25:50.9 
   86 Jamie Alvizo           Lehi UT           19:49.6 |   286 Cynthia Munguia        McFarland CA      25:52.4 
   87 David De Loera         Sanger CA         19:51.1 |   287 Tim Geiman             Glendora CA       25:53.3 
   88 Lindsey Nielson        Lehi UT           19:51.5 |   288 Kevin Mecham           Santaquin UT      25:54.0 
   89 Pablo Hernandez        Los Angeles CA    19:53.3 |   289 Gavin Fuentes          Covina CA         25:54.1 
   90 Jose Diaz              La Habra CA       19:53.4 |   290 Aimee Sauvageau        Pleasant View UT  25:59.3 
   91 Sergio Renteria        Chula Vista CA    19:53.9 |   291 Richard Henderson      Vernal UT         26:00.9 
   92 Marissa Nickles        Westminster CA    19:55.3 |   292 Tiffeny Nuti           San Jose CA       26:03.4 
   93 John Torres            Hemet CA          19:56.4 |   293 Leon Laub              Azusa CA          26:04.7 
   94 Bart Garrett           Oakland CA        19:56.5 |   294 Austin Joseph          Cerritos CA       26:06.2 
   95 Efrain Sandoval        Glendora CA       20:03.8 |   295 Jack Sallakian         Glendale CA       26:11.5 
   96 Jerry Knox             Chino Hills CA    20:05.3 |   296 Jase Briggs            Palmdale CA       26:13.3 
   97 Luis Fortanel          Norwalk CA        20:05.6 |   297 Celina Flores          Pico Rivera CA    26:14.8 
   98 Lynd Kasey                               20:05.9 |   298 Charles Swarm          Billings MT       26:17.5 
   99 Dylan Kinney           Caldwell ID       20:07.1 |   299 Otelia Lighthill       Burbank CA        26:17.6 
  100 Alejandro Gutierrez    Madera CA         20:09.8 |   300 Eddie Rudser           Nampa ID          26:20.0 
  101 Audrey Cunningham      Oxnard CA         20:09.9 |   301 Kaiden Esson           Kirtland NM       26:20.4 
  102 Jennifer Melendez      Pomona CA         20:11.4 |   302 Anna Rawlins           Henderson NV      26:25.7 
  103 Austen Diaz            Hemet CA          20:14.5 |   303 Veronica Gonzalez      Los Angeles CA    26:31.5 
  104 Andrew Robertson       Moreno Valley CA  20:15.3 |   304 Sandra L Rodriguez     Los Angeles CA    26:32.5 
  105 Brigham Jones          West Jordan UT    20:15.8 |   305 Allison Penovich       San Diego CA      26:34.7 
  106 Juan Castaneda         Maywood CA        20:19.9 |   306 Jamir Araki            Valencia CA       26:37.9 
  107 Jesus Ramos            Bell CA           20:22.6 |   307 Kathye Armitage        Santa Clarita CA  26:38.2 
  108 Faheem Chunara         Los Angeles CA    20:23.1 |   308 Madelyn Naughton       Pendleton OR      26:38.4 
  109 Kyle Ortega-Gammill    Reno NV           20:25.6 |   309                                          26:40.7 
  110 Rodolfo Lopez          Hawthorne CA      20:26.2 |   310 Zoe Little             Big Bear City CA  26:43.9 
  111 Joseph Lighthill       Burbank CA        20:28.4 |   311 Scott Stucki           Midvale UT        26:46.2 
  112 Lukas Andersson        San Diego CA      20:30.0 |   312 Jean-Pierre Dupont     Glendora CA       26:47.6 
  113 Jesse Galvan           Riverside CA      20:31.3 |   313 Carlos Guevara         Santa Ana CA      26:49.8 
  114 Salvador Salas         Los Angeles CA    20:32.8 |   314 Lun Phirun Son         Highland CA       26:56.5 
  115 Destiny Jacobo         Running Springs C 20:32.9 |   315 Betty Winters          Ogden UT          27:04.9 
  116 Angela Ibarra          Long Beach CA     20:34.2 |   316 Cleotilde Flores       Los Angeles CA    27:09.7 
  117 Benjamin Prado         Santa Ana CA      20:35.3 |   317 Nicole Belnap          Altonah UT        27:13.7 
  118 Sydney Paul            San Diego CA      20:35.7 |   318 Christian Salas        Alhambra CA       27:14.2 
  119 Miliana Perez          Clovis CA         20:35.8 |   319 Tom Huxford            San Diego CA      27:17.3 
  120 Jzsanette Cullen       Provo UT          20:36.1 |   320 Isaac Burrell          West Point UT     27:18.4 
  121 Andrew Burr            El Dorado Hills C 20:39.9 |   321 Dylan Stamer           Big Bear City CA  27:19.4 
  122 Adam McCorquodale      Santa Rosa CA     20:42.0 |   322 Juancarlos Rangel      Norwalk CA        27:21.7 
  123 Dylon Solomon          Reno NV           20:42.6 |   323 Ella Centeno           Buena Park CA     27:25.6 
  124 Tayne Patel            Newport Beach CA  20:44.9 |   324 Grace Williams         Lakewood CA       27:25.8 
  125 Miguel Parga           Pomona CA         20:48.0 |   325 Weston Andrews         Carlsbad CA       27:37.2 
  126 David Brito            Midway City CA    20:50.7 |   326 Wade Andrews           Carlsbad CA       27:38.5 
  127 Pablo Ontiveros        McFarland CA      20:51.7 |   327 Victor Aguirre         Orange CA         27:41.7 
  128 Andres Barrera         Whittier CA       20:52.6 |   328 Tyler Hill             Vernal UT         27:43.0 
  129 Michael Felix          Saratoga Springs  20:56.5 |   329 Kourtney Baker         Cedar City UT     27:53.0 
  130 Wesley Maidlow         Brea CA           21:00.9 |   330 Manuel Hernandez       Garden Grove CA   27:56.5 
  131 Jalen Leighton         Burbank CA        21:01.9 |   331 Sam Lyman              Sandy UT          27:57.9 
  132 Leon Maldonado         Castaic CA        21:07.5 |   332 Cesar Barrancas        Compton CA        28:17.0 
  133 Misha Cheek            Santa Rosa CA     21:08.5 |   333 Breanna Robles         Corona CA         28:27.1 
  134 Harley Moody           Riverton UT       21:09.6 |   334 Geoffrey Espino        La Puente CA      28:34.0 
  135 Devin Moody            Riverton UT       21:09.6 |   335 Miguel Gomez           Los Angeles CA    28:40.9 
  136 Tony Nelson            Pendleton OR      21:12.0 |   336 Emily Dupont           Glendora CA       28:52.1 
  137 Joel Nuttall           Woods Cross UT    21:12.2 |   337 Julie Keck-Centeno     Buena Park CA     29:07.8 
  138 Melina Gonzalez        McFarland CA      21:12.5 |   338 Hans Huo               Glendora CA       29:08.7 
  139 Brandon Brown          Saint George UT   21:13.3 |   339 Michelle Huo           Glendora CA       29:09.0 
  140 Bridger McCurdy        Vernal UT         21:13.5 |   340 Maren Chang            Glendora CA       29:11.2 
  141 Sophia Navarro         Burbank CA        21:13.8 |   341 Dj Theobald            Saint George UT   29:11.6 
  142 Andrew Garcia          Chino Hills CA    21:16.1 |   342 Andrew Kalaiji         La Verne CA       29:17.2 
  143 Lauren Zent            Billings MT       21:16.6 |   343 Irma Gasca             Los Angeles CA    29:19.4 
  144 Sanjay Naidu           Cupertino CA      21:17.7 |   344 Maximiliano Serrano    Santa Ana CA      29:25.1 
  145 Marina Kaye            Riverside CA      21:19.6 |   345 Brenda Peterson        Lehi UT           29:26.3 
  146 Jonathan Cardona       Los Angeles CA    21:23.4 |   346 Fransisco Aguilar      Los Angeles CA    29:33.7 
  147 Kimberly Smith         Victorville CA    21:25.8 |   347 Karina Kueker          San Diego CA      29:49.9 
  148 Jose Castrejon         Santa Ana CA      21:27.1 |   348 Patty Gomez            Los Angeles CA    29:52.5 
  149 Lluvi Aguilar          McFarland CA      21:28.5 |   349 Cynthia Lopez          Sun City CA       30:01.8 
  150 Taylor Hatch           South Jordan UT   21:30.2 |   350 Toby Peterson          Lehi UT           30:03.9 
  151 Peter Swan             San Diego CA      21:30.9 |   351 Sophie Price           Valencia CA       30:06.1 
  152 Brian Faber            Glendora CA       21:31.1 |   352 Tanisha Gupta          Cerritos CA       30:14.0 
  153 Loren Burrell          West Point UT     21:31.9 |   353 Josie Nieh             Artesia CA        30:14.1 
  154 Rob Wilcox             West Point UT     21:31.9 |   354 Jonathan Lundgreen     Tooele UT         30:18.4 
  155 Erasmus B. Dragon      Encinitas CA      21:32.1 |   355 Hector Vazquez         Norwalk CA        30:22.1 
  156 Jaime Barrera          San Jacinto CA    21:35.8 |   356 Miguel Santoyo         Long Beach CA     30:23.1 
  157 Moises Rodriguez       Pico Rivera CA    21:36.9 |   357 William Winter         Moreno Valley CA  30:37.0 
  158 Adam Burrows           Eagle Mountain UT 21:37.6 |   358 Don Bigger             Providence UT     30:37.0 
  159 Daniel Monarrez        West Covina CA    21:38.0 |   359 Janel Warren           Riverton UT       30:37.7 
  160 Bryan Hernandez        Garden Grove CA   21:38.0 |   360 Kirby Mary             Hyrum UT          30:37.7 
  161 Angela Reynolds        Valencia CA       21:38.6 |   361 Jeanine Zoch           Walnut CA         30:55.6 
  162 Brent Dorton           Lehi UT           21:39.9 |   362 Lynaun Mortenson       Vernal UT         30:56.8 
  163 Matthew Regner         Glendale CA       21:41.1 |   363 Feliciano Reyna        Rosemead CA       31:07.3 
  164 Ryan Lopez             Pico Rivera CA    21:41.4 |   364 Anne Clark             Salt Lake City UT 31:10.1 
  165 Lillian Neff           Caldwell ID       21:46.3 |   365 Ellie Price            Valencia CA       31:13.2 
  166 Juan Rivera            McFarland CA      21:46.9 |   366 Maria Baeza            Santa Ana CA      31:28.2 
  167 Marianne Barrosa       Glendora CA       21:47.6 |   367 Gaby Rivas             Glendora CA       31:31.0 
  168 Paul Bonnett           Phoenix AZ        21:51.5 |   368 Lorenzo Ruiz           Glendora CA       31:31.3 
  169 Sunny Scott            San Diego CA      21:52.4 |   369 Dylan Grkinich         Lakewood CA       31:34.2 
  170 Pedro Castro           Hesperia CA       21:57.3 |   370 Gloria Vazquez         Norwalk CA        31:34.4 
  171 Cutberto Vazquez       Santa Ana CA      21:58.3 |   371 Eriberto Salcido       Hesperia CA       31:48.9 
  172 Horacio Gonzalez Fl    Los Angeles CA    22:00.0 |   372 Joshua Briggs          Palmdale CA       31:53.9 
  173 Jason Heideman         Salt Lake City UT 22:00.8 |   373 Leticia Quijada        Los Angeles CA    31:56.1 
  174 Jeff Crowell           Glendora CA       22:02.5 |   374 Brandon C Preece       Herriman UT       31:58.0 
  175 Amanda Crowell         Glendora CA       22:02.7 |   375 Tricia Allen           Tooele UT         32:14.5 
  176 Ben Whitesides         Ogden UT          22:04.4 |   376 Terrilene Esson        Kirtland NM       33:10.0 
  177 Fred Robinson          Pendleton OR      22:08.6 |   377 Shameika Hines-Khez    Valencia CA       33:20.0 
  178 Morgan Spurlock        Riverside CA      22:10.2 |   378 Matthew Matarazzo      Ravensdale WA     33:30.0 
  179 Adam Frampton          Bluffdale UT      22:11.0 |   379 Valeska Widjaja        Cerritos CA       33:40.0 
  180 Cameron Miller         Nampa ID          22:11.1 |   380 Joseph Ormsby          San Diego CA      33:50.0 
  181 Kaitlyn Slovek         Riverside CA      22:11.4 |   381 Lauren Williams        Lakewood CA       34:00.0 
  182 Carson Wall            Saint George UT   22:12.7 |   382 Creed Thompson         Lehi UT           34:10.0 
  183 Chelsea Romney         Spanish Fork UT   22:14.4 |   383 Elliana Lee            Cerritos CA       34:20.0 
  184 Thorin Johnson         Hemet CA          22:15.4 |   384 Julie Guan             Cerritos CA       34:20.0 
  185 Caden Unholz           Grass Valley CA   22:16.8 |   385 Pilar Alarcon          Los Angeles CA    34:30.0 
  186 Jocelyn Vasquez        McFarland CA      22:17.9 |   386 Rickie Gutierrez       Montebello CA     34:40.0 
  187 Annie Wubbena          Fullerton CA      22:20.0 |   387 David Garcia           Tustin CA         34:50.0 
  188 Gimi McCarthy          San Diego CA      22:22.3 |   388 Finn Blacker           Ventura CA        35:00.0 
  189 Erin Allen             Stansbury Park UT 22:24.2 |   389 Jo Liljedahl           Newhall CA        35:10.0 
  190 Steve Allen            Stansbury Park UT 22:24.4 |   390 Tally Lundgreen        Tooele UT         35:20.0 
  191 Giovanni Miranda       San Diego CA      22:25.3 |   391 Nathaniel Anderson     Dublin CA         35:30.0 
  192 Matt Fraijo            Brea CA           22:28.1 |   392 Lucian Salazar         San Diego CA      35:40.0 
  193 Raul Barrera           Whittier CA       22:29.8 |   393 Brayden Esson          Kirtland NM       35:50.0 
  194 Nolan Emis             Glendora CA       22:35.1 |   394 Carmen Valdes          Long Beach CA     36:00.0 
  195 Spencer Terry          Hooper UT         22:35.4 |   395 Leah Harris            Irvine CA         36:10.0 
  196 Cole Barron            Glendora CA       22:36.5 |   396 Adrian Hipolito        Madera CA         36:20.0 
  197 Robert Hammell         Granada Hills CA  22:36.7 |   397 Garth Rushforth        Centerville UT    36:30.0 
  198 Casey Nuti             San Jose CA       22:38.1 |   398 Cooper Robbins         Salt Lake City UT 36:40.0 
  199 Joshua Cardenas        Los Angeles CA    22:41.0 |   399 Sherry Collins         Valencia CA       36:50.0 
  200 Eric Kim               Cerritos CA       22:41.9 |