Presented by

Northeast Regional

    Van Cortland Park, Bronx, New York Saturday, November 24, 2001

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood

Scoring By : Elite Racing Systems

| Back to Results Menu|


Distance : 5 Kilometers
Race : Junior Girls

                             Junior Girls Race
PLACE NAME                      GRADE CITY               STATE        TIME
===== ========================= ===== ================== ============ =======
    1 AMANDA TROTTER            11    LITTLE SILVER      NJ           19:01.0
    2 LACEY WATKINS             11    LOCKPORT           NY           19:51.9
    3 ASHLEIGH WETZEL           11    LEWISBURG          PA           19:55.9
    4 RENEE SPANGLER            11    LANCASTER          PA           19:57.6
    5 STEPHANIE WESTCOTT        11    CHESTER            VT           20:02.7
    6 MAUREEN MARTEL            11    HONEOYE FALLS      NY           20:06.8
    7 ERIN COLLIGAN             11    PLYMOUTH           MA           20:13.6
    8 ALLYSON BROWN             11    HONEOYE FALLS      NY           20:15.1
    9 EMILY EVERDING            11    SKANEATELES        NY           20:26.2
   10 MORGAN LITTLE             11    CHURCHVILE         MD           20:28.8
   11 JUSTINE KOVACS            11    STAMFORD           CT           20:31.7
   12 ELIZABETH CARLSON         11    LINCOLN            RI           20:33.4
   13 JACKIE DUNN               11    MT HOLLY           NJ           20:35.4
   14 ASHLEY CAMPBELL           11    LUTHERVILLE        MD           20:36.8
   15 JUSTINE WHIPPLE           11    DUXBURY            MA           20:38.5
   16 BRIDGETTE BRAUN           11    WATERLOO           NY           20:40.7
   17 CLARE ESHENOUR            11    WATERLOO           NY           20:42.2
   18 MARY STOUGHTON            11    BROCKPORT          NY           20:44.7
   19 JESSICA OEHLKE            11    GHEHT              NY           20:47.4
   20 REISEL BERGER             11    PHILADELPHIA       PA           20:48.6
   21 CAITLIN MAKARY            10    STOW               MA           20:50.3
   22 KAITLIN REES              11    HAMPSVILLE         NY           20:51.3
   23 ALAINA AMBROSE            11    CRANBERRY TWP.     PA           20:51.6
   24 ASHLEY VANCE              11    MANCHESTER         NH           20:54.5
   25 EMILY WILLIAMS            11    WILTON             CT           20:55.1
   26 KELCHLIN ANDREA           11    HOWES COVE         NY           20:55.9
   27 HANNAH HASTINGS           11    DURHAM             CT           21:00.6
   28 LEAH SULLIVAN             11    NORTH KINGSTOWN    RI           21:02.4
   29 MAYA YAMATO               11    HARRISON           NY           21:03.1
   30 ELIZABETH VINSON          11    MARATHON           NY           21:04.4
   31 ERIN LINEHAN              11    PLEASANTVILLE      NY           21:10.5
   32 EMILY SAYER               11    AMHERST            MA           21:11.9
   33 REBECCA SCHILDKRET        11    JAMAICA PLAIN      MA           21:12.6
   34 MEISSA STONER             11    COBLESKILL         NY           21:12.9
   35 ANDREA NEWTON             11    BERLIN             NH           21:13.3
   36 CATHERINE TURLEY          11    WEST HARTFORD      CT           21:13.8
   37 CHRISTINE SCHECHTER       11    MIDDLETOWN         NY           21:15.3
   38 ERICA WOODWORTH           11    NORTH HAMPTON      NH           21:15.9
   39 CHRISTINE NYSTROM         11    SKILLMAN           NJ           21:16.1
   40 KERRY MAYBAUM             11    ESSEX FALLS        NJ           21:17.1
   41 AIDAN VAN CLEEF           11    LEVERETT           MA           21:21.3
   42 ALIX ROY                  11    NEWBURYPORT        MA           21:24.2
   43 DANIELLE NEUKIRCH         11    SHAMONG            NJ           21:30.4
   44 SHANNON LEARY             11    SAUNDERSTOWN       RI           21:32.5
   45 CANDICE GAIR              11    WILLIAMSPORT       PA           21:33.2
   46 KELLY CHAISSON            11    WALPOLE            MA           21:34.8
   47 COURTNEY DUGAN            11    REDDING            CT           21:35.5
   48 FELICIA CHEVALIER         11    DUMONT             NJ           21:37.5
   49 LEAH RICCI                11    MENDON             NY           21:41.3
   50 ALIDA VAN ALMELO          11    GROTON             NY           21:45.5
   51 KATIE KENNEY              11    FIRPORT            NY           21:52.9
   52 DENISE RIORDAN            11    RUTLAND            VT           21:53.6
   53 ASHLEY HEIM               11    MILLERSVILLE       MD           21:58.9
   54 ELIZABETH CROWLEY         11    W SIMSBURY         CT           21:59.3
   55 LINDSAY ENTSMINGER        11    NORTH ANDOVER      MA           22:00.7
   56 KELLY MORSO               11    STOCKHOLM          NJ           22:02.1
   57 KELLY BAUER               11    WASHINGTONVILLE    NY           22:02.9
   58 TRICIA MONTEFORTE         11    MIDDLETOWN         NY           22:07.7
   59 KATHRYN RUSSELL           11    NEW CANAAN         CT           22:12.1
   60 NYRIE EMSLIE              11    MEDFIELD           MA           22:15.4
   61 MARIS REUTZEL             11    MEADVILLE          PA           22:18.1
   62 KATIE JOHNSEN             11    PARSIPANNY         NJ           22:22.9
   63 LISA GOWER                11    ALLENTOWN          PA           22:27.6
   64 LAUREN TERRENTS           11    DENVILLE           NJ           22:28.5
   65 JOANNA WEBER              11    OCEAN CITY         NJ           22:29.4
   66 KRISTIN WELLER            11    NEW MILFORD        CT           22:43.0
   67 CHRISTINE ALLEN           11    NEWBURYPORT        MA           22:53.0
   68 ASHLEY WOODWORTH          11    NORTH HAMPTON      NH           22:53.6
   69 JANE HENDERICK            12    SOLOMONS           MD           22:57.1
   70 TALILA LEWIS              11    WASHINGTON DC      DC           22:57.3
   71 JENNA OGILVIE             11    SHAMONG            NJ           23:02.5
   72 JOLENE EVANS              11    WATERLOO           NY           23:14.9
   73 ALI KILGORE               11    ENOLA              PA           23:17.2
   74 VERA GARCIA               11    WASHINGTON         DC           23:23.3
   75 JOSEPHINE DIMICK          11    GUILFORD           VT           23:25.9
   76 COLLEEN DEPHAN            11    CROFTON            MD           23:30.9
   77 DIANA STUBLIC             11    WATERBURY          CT           23:31.7
   78 LINDSAY AMBRECHT          11    SCARSDALE          NY           23:33.0
   79 CAROL RUINER              11    MORISONVILLE       NY           23:34.9
   80 CYNTHIA BARANEK           11    ROYERSFORD         PA           23:35.5
   81 LAURA HENRY               11    PARSIPPANY         NJ           23:36.3
   82 PATRICE BENJAMIN          11    SEVEN              MD           23:40.2
   83 MARGOT MIRANDA            11    MT PLEASANT        NY           23:40.7
   84 ASHLEY MYERS              11    FREDERICK          MD           23:45.2
   85 JENNIFER FISHER           11    AMHERST            MA           23:46.0
   86 JULIANNE GADOURY          11    PITTSFIELD         NH           23:48.2
   87 TEREZ TALA                11    OGDENSBURG         NJ           23:54.8
   88 ELIZA CONANT              11    DARIEN             CT           23:57.4
   89 JESSICA ARMS              11    FOREST HILL        MD           24:13.4
   90 MEGAN JOY                 11    FREDERICK          MD           24:18.3
   91 SAMANTHA NOONAN           11    SPRINGFIELD        MA           24:25.8
   92 NANCY STRONACH            12    LOWELL             MA           24:26.4
   93 SARAH KIRANE              11    LOWELL             MA           24:26.9
   94 KERRY GALLAGHEN           11    LOWELL             MA           24:27.3
   95 KAITLIN KENNEDY           11    SOMERVILLE         MA           24:40.9
   96 CAITLIN KOWALCZYK         11    WALDWICK           NJ           24:43.6
   97 TALSA PICINICH            11    PINE BROOK         NJ           24:45.2
   98 KATE DEGIORGIO            11    MOUNT AIRY         MD           24:54.2
   99 COLLEEN MURRAY            11    DEERFIELD          NY           24:55.1
  100 VEDONIA INGRAM            11    WASHINGTON         DC           25:36.4
  101 BETHANY HAWKE             11    BROCKPORT          NY           25:48.6
  102 MARY PRINCE               11    GROTON             NY           26:04.8
  103 MICHELLE MODDY            11    PLYMOUTH           MA           26:30.0
  104 MELISSA USACK             10    ITHACA             NY           26:34.6
  105 JUSTINE LOCKE             11    BROCKPORT          NY           26:38.5
  106 FELICIA HAWTHORNE         11    NORWELL            MA           26:39.9
  107 ANDREA FOSTER             11    ROCHESTER          NY           26:41.2
  108 MARIAM BANAHI             11    MACEDON            NY           26:41.7
  109 MARIE GRYSZOWKA           11    WARE               MA           27:10.6
  110 SARAH CADIGAN             11    HANOVER            MA           27:10.8
  111 ALANA MCCONVILLE          11    GAMBRILLS          MD           27:36.0
  112 MALLORY CLARK             12    DOWELL             MD           27:45.9
  113 HOLLY GRIFFIN             12    LUSBY              MD           27:47.1
  114 ELIZABETH RIVERBANK       12    LUSBY              MD           28:21.1
  115 LEAH DOKOS                11    LOWELL             MA           28:39.2
  116 CYNTHIA DESLANDES         11    STONINGTON         CT           28:41.4
  117 LISA DEUEL                11    WEBSTER            NY           30:13.5
  118 JAMIE SMITH               12    ST LEONARD         MD           31:04.3
  119 ASHLEY WALLNER            11    FREDERICK          MD           36:02.4



               Complete results : WWW.ELITERACINGSYSTEMS.COM

 

 | Back to Top |

| Back to Results Menu|