2002 South Regional
Junior Boys Results

November 30, 2002
McAlpine Greenway
Charlotte, NC

Junior Boys Results
3.10 Miles, 5.00 Kilometers

1    Will Williams (11)                Lexington, VA            15:49.12
2    Kris Cruz (11)                    Herndon, VA              15:56.79
3    Scott Gemberling (11)             Grafton, WV              15:58.52
4    Danny Howick (11)                 Burke, VA                16:12.25
5    Mark Richard (11)                 Orlando, FL              16:15.47
6    Denides Valez (11)                Arecibo, PR              16:16.37
7    Bryan Christian (11)              Altamonte Springs, FL    16:16.71
8    Justin Hatch (11)                 Christiansburg, VA       16:17.11
9    David Forry (11)                  Zephyrhills, FL          16:17.61
10   Jacob Fortney (11)                Central City, KY         16:24.23
11   Eduardo Colon (11)                Cayey, PR                16:24.75
12   Jeff Crane (11)                   Taylors, SC              16:25.05
13   Justin Smith (11)                 Spring, TX               16:25.73
14   Ben Sherard (11)                  Williamston, SC          16:26.04
15   Andrew Montgomery (11)            Falls Church, VA         16:29.26
16   Shane Young (11)                  Reston, VA               16:30.37
17   Billy Berlin (11)                 Midlothian, VA           16:31.98
18   Ryan Witt (11)                    Midlothian, VA           16:35.22
19   Sean Riley (11)                   Lorton, VA               16:38.58
20   Travis Hunnicutt (11)             Madison, VA              16:40.60
21   Nathan Krah (11)                  Bradenton, FL            16:40.88
22   Matthew Gordon (11)               Dacula, GA               16:41.67
23   Andrew Tucker (11)                Mechanicsville, VA       16:42.17
24   Brian Raymond (11)                Columbia, SC             16:42.95
25   Richard Pereira (11)              Winter Park, FL          16:43.25
26   Andrew Connell (11)               Alexandria, VA           16:44.32
27   Paul Fitzpatrick (11)             Ocala, FL                16:45.75
28   Jerald Ogden (11)                 San Antonio, TX          16:46.48
29   Jonathan Crouch (11)              Jacksonville, FL         16:47.78
30   Keith Knapp (11)                  Florence, KY             16:48.04
31   Bryan Gering (11)                 Port Charlotte, FL       16:49.25
32   Alejandro Moncivais (11)          Pharr, TX                16:49.68
33   Robert Gielow (11)                Richmond, VA             16:49.98
34   Ryan Truchelut (11)               Casselberry, FL          16:50.26
35   Brian Doyle (11)                  Jacksonville, FL         16:50.56
36   Joel Hanlon (11)                  Winchester, VA           16:51.73
37   Stephen Best (11)                 Herndon, VA              16:53.46
38   Jordan Bowman (11)                Verona, VA               16:54.43
39   Will McGee (11)                   Scottsboro, AL           16:54.67
40   Stephen Calvert (11)              Cullman, AL              16:54.90
41   Matthew Bierlein (11)             Orlean, VA               16:57.32
42   John Mottola (11)                 Fort Lauderdale, FL      16:58.19
43   William Bailey (11)               Wendell, NC              16:58.68
44   Nate Meier (11)                   Boone, NC                16:59.42
45   Brandon Cook (11)                 Jackson, MS              16:59.74
46   Cullan Jones (11)                 Ocala, FL                17:01.67
47   Anthony Costanza (11)             Jacksonville, FL         17:02.29
48   Brandon Berry (11)                Philpot, KY              17:04.68
49   Geoffrey Doody (11)               Jacksonville, FL         17:07.17
50   Jeremy Hyder (11)                 Hickory, NC              17:08.03
51   Kyle Lewis (11)                   Bay Saint Louis, MS      17:09.50
52   Taylor Richards (11)              Fort Worth, TX           17:09.94
53   Nicholas King (11)                Dinwiddie, VA            17:10.65
54   Peter Klein (11)                  Atlanta, GA              17:11.17
55   Matt Weingardt (11)               Pewee Valley, KY         17:11.69
56   Herman McLean (11)                Cocoa, FL                17:12.65
57   Karl Lang (11)                    Herndon, VA              17:14.45
58   Michael McLeod (11)               Marietta, GA             17:15.46
59   Will Farlow (11)                  Forest, VA               17:15.91
60   Brandon Whittaker (11)            Newport, NC              17:17.18
61   Xavier Rosario (11)               Manati, PR               17:17.46
62   Dan Tucci (11)                    Spring, TX               17:17.81
63   Danny Wiley (11)                  Atlanta, GA              17:18.65
64   William Pierce (11)               Houston, TX              17:21.38
65   Daniel Driscoll (11)              Boone, NC                17:23.75
66   Kyle Guglielmo (11)               Virginia Beach, VA       17:24.95
67   Hunter Garner (11)                Roanoke, TX              17:25.22
68   Thomas Roberts (11)               Mechanicsville, VA       17:25.51
69   Josh Wagner (11)                  Clarksburg, WV           17:25.82
70   Christopher Patrick (11)          Salem, AL                17:26.79
71   Stephen Knight (11)               Elkton, VA               17:28.22
72   Michael Haworth (11)              Louisville, KY           17:28.69
73   Matt Rowe (11)                    Owensboro, KY            17:30.05
74   Mark Kaus (11)                    Rockledge, FL            17:30.72
75   Chris Bruce (11)                  Suwanee, GA              17:31.18
76   Chris Thompson (11)               Pensacola, FL            17:32.10
77   Todd Piersall (11)                Keller, TX               17:32.75
78   Jesus Canto (11)                  Pharr, TX                17:33.01
79   Jose Luis Alvarado (11)           Elsa, TX                 17:33.25
80   Unknown  (11)                     -                        17:33.51
81   Scott Gordon (11)                 Burke, VA                17:33.74
82   Josh Cross (11)                   Ponte Vedra Beach, FL    17:34.09
83   Jerome Robison (11)               Cleveland, TN            17:34.43
84   Chris White (11)                  Mechanicsville, VA       17:35.19
85   James Printz (11)                 Cross Junction, VA       17:36.79
86   Sheldon Barr (11)                 San Antonio, TX          17:37.52
87   Rocco Repetski (11)               Oakton, VA               17:37.87
88   Matt Vogt (11)                    Goldsboro, NC            17:38.70
89   Matt Hopson (11)                  Spring, TX               17:39.30
90   Will Kingsley (11)                Maitland, FL             17:40.14
91   David Ford (11)                   Nashville, TN            17:40.56
92   Daniel Gollins (11)               Lutz, FL                 17:40.94
93   Jimmy Saldana (11)                Pharr, TX                17:41.53
94   Bryan Murphy  (11)                Jacksonville, FL         17:43.02
95   Jared Rice (11)                   Weddington, NC           17:45.45
96   Cody Bellomy (11)                 Scottsboro, AL           17:46.14
97   John Gounley (11)                 Newport News, VA         17:46.50
98   Ryan Kent (11)                    Yorktown, VA             17:47.37
99   Brian Jacokes (11)                Mc Lean, VA              17:48.34
100  Matt Comet (11)                   Richmond, VA             17:49.04
101  Ryan Steele (11)                  Woodbridge, VA           17:50.71
102  Blair Teal (11)                   Gastonia, NC             17:51.14
103  Zac Piper (11)                    Cullman, AL              17:52.22
104  Elliott Smith (11)                Kennesaw, GA             17:53.21
105  Robbie McCrary (11)               Scottsboro, AL           17:53.62
106  Brian Gowin (11)                  Pensacola, FL            17:54.26
107  Ryan McClay (11)                  Lawrenceville, GA        17:56.61
108  Michael Munoz (11)                Humble, TX               17:57.07
109  Matt Ianatto (11)                 Fort Lauderdale, FL      17:57.73
110  Rashaad Burnett (11)              Henderson, NC            17:59.54
111  Pedro Gotay (11)                  San Juan, PR             18:00.49
112  Orie Bumgarner (11)               Falls Church, VA         18:01.69
113  Joseph Hampton (11)               Raleigh, NC              18:02.87
114  Tim Jones (11)                    Ruther Glen, VA          18:03.34
115  Adam Stein (11)                   Roswell, GA              18:03.64
116  Christian Stefko (11)             Tampa, FL                18:03.91
117  David Striseck (11)               Holiday, FL              18:04.16
118  Cole Rusich (11)                  Newport, NC              18:04.43
119  Chris Saenger (11)                Asheville, NC            18:05.04
120  Joel Rodriguez (11)               Pharr, TX                18:06.02
121  John Gignac (11)                  Kernersville, NC         18:06.94
122  Anthony Ladd (11)                 Tampa, FL                18:09.55
123  Zachary Mato (11)                 Marco Island, FL         18:10.66
124  Hans Mantor (11)                  Houston, TX              18:11.73
125  William Mikolajczak (11)          Triangle, VA             18:12.90
126  JJ Cavanaugh (11)                 Lawrenceville, GA        18:13.22
127  Nick Belcher (11)                 Chester, VA              18:14.31
128  Mason Dye (11)                    Cullman, AL              18:15.07
129  Douglas Marion (11)               Statesville, NC          18:15.39
130  Daniel Carmody (11)               Herndon, VA              18:16.13
131  Marshall Martin (11)              Harrisonburg, VA         18:16.77
132  Matthew Davis (11)                Ponte Vedra Beach, FL    18:17.33
133  Adam Smith (11)                   Sterling, VA             18:18.26
134  Zachary Spescia (11)              Rockledge, FL            18:18.78
135  Seth Deaton (11)                  Danielsville, GA         18:19.61
136  Luis Segundo (11)                 Houston, TX              18:19.99
137  Ismael Santiago (11)              Naples, FL               18:20.27
138  Lance Beach (11)                  Brenham, TX              18:21.44
139  Deeds Kienker (11)                Monticello, SC           18:22.17
140  Ben Swafford (11)                 Trussville, AL           18:23.26
141  Pablo Guth  (11)                  New Orleans, LA          18:23.53
142  Eli Riddle (11)                   Trussville, AL           18:23.88
143  Troy Ecklund (11)                 Jamestown, NC            18:25.18
144  Spencer Drake (11)                Amherst, VA              18:25.87
145  Derick Ostrenko (11)              Tampa, FL                18:26.14
146  Robert Thompson (11)              Melbourne, FL            18:26.67
147  Reuben Baker (11)                 Charlottesville, VA      18:27.08
148  Chris Watz (11)                   Rockledge, FL            18:27.55
149  Justin Gilbert (11)               Stanley, NC              18:28.02
150  Ramage Mendez (11)                Sterling, VA             18:29.18
151  Tim Ford (11)                     Spring, TX               18:29.55
152  Daniel Williams (11)              Mechanicsville, VA       18:31.20
153  DeWayne Thomas (11)               Tullahoma, TN            18:32.63
154  Dane Simmons (11)                 Port Charlotte, FL       18:33.56
155  Erich Murray (11)                 Ooltewah, TN             18:33.90
156  Carlos Moreno (11)                Naples, FL               18:34.47
157  Raymond Jolly (11)                Spring Hope, NC          18:35.19
158  Brad Engbrecht (11)               Houston, TX              18:36.50
159  Trey Worrell (11)                 Radford, VA              18:36.90
160  Gilbert Salinas (11)              Elsa, TX                 18:37.21
161  Adam Howard (11)                  Port Charlotte, FL       18:37.65
162  David Phillips (11)               Lawrenceville, GA        18:38.55
163  Evan Wimpey (11)                  Buford, GA               18:39.35
164  Zach Olsen (11)                   Marietta, GA             18:41.06
165  David Doelitsch (11)              Brenham, TX              18:42.03
166  Brandon True (11)                 Liberty, TX              18:43.33
167  Jeremy Mobley (11)                Davidson, NC             18:43.72
168  John Minix (11)                   Newnan, GA               18:44.19
169  Kostapapas Demosthes (11)         Reddick, FL              18:45.20
170  Jesse McCubbins (11)              Salisbury, NC            18:45.46
171  Grey Hawkinson (11)               Boone, NC                18:45.79
172  Daniel Sanchez (11)               Premont, TX              18:46.27
173  Travis Barrow (11)                Atlanta, GA              18:46.76
174  Matthew Hebert (11)               Marrero, LA              18:48.66
175  Aaron DeFabrizio (11)             Saint Petersburg, FL     18:49.37
176  Stephen Waters (11)               Hayesville, NC           18:50.17
177  Michael Goeddertz (11)            Bridge City, TX          18:50.60
178  Thomas Mitchell (11)              Huntersville, NC         18:51.01
179  Mike Demarest (11)                Lawrenceville, GA        18:51.82
180  Jesus Quintanilla (11)            Pharr, TX                18:52.25
181  Paul Thomason (11)                Richmond, VA             18:53.80
182  Christopher Horner (11)           Orlando, FL              18:54.21
183  Field Miller (11)                 Monroe, NC               18:55.22
184  Kyle Durham (11)                  Ft Mitchell, KY          18:55.54
185  Wesley Pierce (11)                Winston Salem, NC        18:58.03
186  Andrew Seegers (11)               Springfield, VA          18:59.09
187  Ryan Solomon (11)                 Hope Mills, NC           18:59.85
188  Chris Rogers (11)                 Gaston, SC               19:02.25
189  Michael Coy (11)                  Hope Mills, NC           19:03.16
190  Joel Quirk (11)                   Winston Salem, NC        19:04.29
191  Jason Ray (11)                    Rockledge, FL            19:06.79
192  Zak Lukas (11)                    Brooksville, FL          19:10.39
193  Corey Law (11)                    Columbia, SC             19:12.40
194  John Dornton (11)                 Rockledge, FL            19:14.67
195  Shawn Kays (11)                   Scottsboro, AL           19:16.61
196  Patrick Hannas (11)               Herndon, VA              19:17.54
197  Rod Black (11)                    Decatur, AL              19:19.44
198  Joseph Bailey (11)                Pinson, AL               19:20.14
199  Chris Grizzard (11)               Jackson, MS              19:21.97
200  Mark Honeycutt (11)               Albemarle, NC            19:22.75
201  Matt Morton (11)                  Locust, NC               19:26.46
202  Gabriel Greaves (11)              Marietta, GA             19:26.96
203  Benjamin Smith (11)               Cameron, TX              19:27.56
204  Joshua Stuckey (11)               Statesville, NC          19:29.99
205  Harrison Mebane (11)              Midlothian, VA           19:30.56
206  David Frazier (11)                Harrisonburg, VA         19:30.85
207  Bobby Zokaites (11)               Christiansburg, VA       19:31.23
208  Jameson Brame (11)                Christiansburg, VA       19:31.75
209  Aric Hevner (11)                  Anderson, SC             19:32.14
210  Joel Sorto (11)                   Houston, TX              19:33.77
211  Ray Sweat (11)                    Spring, TX               19:34.39
212  Shannon Brown (11)                Independence, VA         19:34.79
213  Ben Gehlsen (11)                  Nokesville, VA           19:37.95
214  Phillip Jones (11)                Rockledge, FL            19:39.13
215  Jeremy Childers (11)              Dacula, GA               19:40.50
216  Casey Long (11)                   Columbia, SC             19:43.29
217  Stan Sharp (11)                   Maryville, TN            19:44.76
218  Kory Denny (11)                   Henderson, NC            19:46.83
219  Matt McLellan (11)                Decatur, AL              19:48.48
220  Josh Switzer (11)                 Gretna, LA               19:50.49
221  Jeffery Holton (11)               Bridge City, TX          19:50.94
222  Daniel Vigeant (11)               Port Charlotte, FL       19:53.70
223  Don Mateer (11)                   Poquoson, VA             19:55.16
224  Robert Gordon (11)                Gretna, LA               19:57.90
225  Johnny Simmerman (11)             Kinston, NC              20:04.70
226  Andres Colon (11)                 San Antonio, TX          20:06.94
227  Joseph Martinez (11)              Spring, TX               20:07.95
228  Oscar Perez (11)                  Hidalgo, TX              20:09.36
229  Shane Walsh (11)                  Saint Francisville, LA   20:09.61
230  Robert Sisk (11)                  Woodbridge, VA           20:14.35
231  Benjamin Scrivner (11)            Spring, TX               20:21.28
232  John Pollard (11)                 Melbourne, FL            20:27.43
233  Adam Schenck (11)                 Winston Salem, NC        20:31.93
234  Jeremy Petree (11)                Rural Hall, NC           20:32.92
235  Richard Grant Beaube (11)         Jackson, MS              20:44.80
236  Nick Varn (11)                    Dacula, GA               20:45.43
237  Kyle Foster (11)                  Virginia Beach, VA       20:45.70
238  Ronald Jean Gilles (11)           Naples, FL               20:46.16
239  Charles Jones (11)                Oakboro, NC              20:46.60
240  Jon Warlick (11)                  Clayton, NC              20:49.98
241  Jason Hendrix (11)                Palmetto, GA             20:50.24
242  Brandon Harris (11)               Denton, NC               20:52.46
243  Modesto Villanueva (11)           Premont, TX              20:57.68
244  Nate Wolken (11)                  Bunnell, FL              21:07.94
245  John Deis (11)                    Forest, VA               21:11.63
246  William Dennis (11)               Spring Lake, NC          21:12.10
247  Eddie Bridgeforth (11)            Winchester, VA           21:22.70
248  Joshua Rusk (11)                  Woodbridge, VA           21:30.98
249  Kenny Stergas (11)                Troutman, NC             21:31.67
250  Julian Montaquila (11)            Winston Salem, NC        21:37.80
251  Antonio Lopez (11)                Gretna, LA               21:52.62
252  Brett McDonough (11)              Boone, NC                21:53.84
253  Wyatt Lee (11)                    Roswell, GA              22:01.34
254  Zac Spivey (11)                   Dallas, GA               22:06.92
255  Josh Meador (11)                  Union, SC                22:20.43
256  Eric Chow (11)                    Charlotte, NC            22:34.96
257  Kyle Laureano (11)                Columbia, SC             23:01.00
258  Sven MacAller (11)                Rougemont, NC            24:48.69
259  Galo Conde (11)                   Orlando, FL              27:04.68