Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 29, 2003

Regional Coordinator: Mr. Phil Zodda
Assistant Coordinator: Kathleen Haywood
Results By : Elite Racing Systems


[ Back to Foot Locker Menu ]

Distance : 5 Kilometers
Race : Sophomore Boys

         Place Name                       Grade City                 St Time   
        ===== ========================== ===== ==================== == ======= 
            1 Bredeck, Greg                 10 MARLTON              NJ 16:49.3 
            2 Bixler, Curtis                10 Mechanicsburg        PA 16:58.6 
            3 Finley, Stephen               10 ALLENTOWN            PA 17:09.7 
            4 Cator, Michael                10 Ridgewood            NJ 17:13.1 
            5 Treadway, Kevin               10 NISKAYANA            NY 17:17.7 
            6 Tolli, Lyle                   10 LOCKPORT             NY 17:25.2 
            7 Mcconnell, Colin              10 NORTH KINGSTOWN      RI 17:25.5 
            8 Mcandrew, Jake                10 OSWEGO               NY 17:26.0 
            9 Embrey, Evan                  10 Buxton               ME 17:26.6 
           10 Coon, Craig                   10 PENFIELD             NY 17:27.3 
           11 Lampell, Adam                 10 Holmdel              NJ 17:30.4 
           12 Lamastro, Anthony             10 FLANDERS             NJ 17:33.8 
           13 Cullin, Brian                 10 East Stroudsburg     PA 17:36.4 
           14 Ogilvie, Thompson             10 HOPEDALE             MA 17:38.0 
           15 Brown, Maxwell                10 ALLISON PARK         PA 17:39.5 
           16 Schroeder, John               10 NASHUA               NH 17:41.5 
           17 Mitchell, Matthew             10 BARRINGTON           NJ 17:42.3 
           18 Lewis, Dan                    10 STATEN ISLAND        NY 17:43.2 
           19 Hunt, Brian                   10 AMHERST              MA 17:43.5 
           20 Massam, Ben                   10 CHATHAM              NJ 17:44.8 
           21 Dagnese, Justin               10 MANVILLE             RI 17:45.5 
           22 Taylor, Dale                  10 PITTSTOWN            NJ 17:46.5 
           23 Zettel, Charlie               10 WAYNE                PA 17:48.7 
           24 Holloway, Andrew              10 HARLEYSVILLE         PA 17:49.1 
           25 Neyhart, Josh                 10 KUTZTOWN             PA 17:49.7 
           26 Kaufman, Aaron                10 ETTERS               PA 17:53.0 
           27 Dunn, Steven                  10 SEWELL               NJ 17:56.0 
           28 O'brien, Stephen              10 GROTON               CT 17:56.3 
           29 Macarthur, Brian              10 Great Neck           NY 17:58.4 
           30 Burns, James                  10 Landenberg           PA 17:58.9 
           31 Gilbert, Daniel               10 East Brunswick       NJ 17:59.8 
           32 Swiatocha, Doug               10 MAHOPAC              NY 18:00.4 
           33 Weber, Joe                    10 KEARNY               NJ 18:01.5 
           34 Walsh, Bartholomew            10 Sutton               MA 18:03.1 
           35 Gahr, Kevin                   10 NORTHFIELD           NJ 18:04.9 
           36 Morseman, Branden             10 Addison              NY 18:05.7 
           37 Collins, Patrick              10 LAUREL SPRINGS       NJ 18:06.5 
           38 Mercurio, Andrew              10 RUMFORD              RI 18:07.9 
           39 Weiss, Cory                   10 KILLINGWORTH         CT 18:08.8 
           40 Belko, Rudy                   10 Chews Landing        NJ 18:11.5 
           41 Bourke, Christopher           10 Media                PA 18:14.9 
           42 Thomas, John                  10 SEVERNA PARK         MD 18:15.5 
           43 Bregman, Jonathan             10 SHORT HILLS          NJ 18:16.9 
           44 Espedal, Thomas               10 West Chester         PA 18:18.5 
           45 Bernardo, Paul                10 HILLSBOROUGH         NJ 18:18.7 
           46 Friedman, Zachary             10 BALTIMORE            MD 18:19.2 
           47 Near, Bryan                   10 ILION                NY 18:19.7 
           48 Procopio, Tom                 10 Wilmington           DE 18:20.2 
           49 Hartnett, Timothy             10 Syracuse             NY 18:21.2 
           50 Mcgoldrick, Kevin             10 WEST CHESTER         PA 18:23.7 
           51 Antoine, Junior               10 BROOKLYN             NY 18:24.1 
           52 Renahan, Daniel               10 Coram                NY 18:24.6 
           53 Smith, Justin                 12 ST LEONARD           MD 18:25.0 
           54 Shalla, Hassan                10 NORTH HILLS          PA 18:25.3 
           55 Kulp, Benjamin                10 Amherst              MA 18:26.4 
           56 Disney, Michael               10 BELAIR               MD 18:27.2 
           57 Curtis, Justin                10 EAST MORICHES        NY 18:27.9 
           58 Peffley, Jonathan             10 PENFIELD             NY 18:28.5 
           59 Robertson, Tom                10 HARLEYSVILLE         PA 18:30.2 
           60 Wittmann, George              10 TOMS RIVER           NJ 18:33.3 
           61 White, Cory                   10 CHADWICK             NY 18:34.1 
           62 Joshua, Kearns                10 RIDGEFIELD           CT 18:34.6 
           63 Cendrowski, Joseph            10 SLOAN                NY 18:35.3 
           64 Bonnette, Scott               10 Frostburg            MD 18:35.6 
           65 Martina, Matt                 10 PENFIELD             NY 18:36.3 
           66 Woyce, Michael                10 EAST RUTHERFORD      NJ 18:36.8 
           67 Judelson, Max                 10 CHESTNUT RIDGE       NY 18:40.4 
           68 Symonds, Daniel               10 MAPLEWOOD            NJ 18:40.8 
           69 Lund, Myles                   10 BERWYN               PA 18:42.0 
           70 Kremler, Gregory              10 WANAMASSA            NJ 18:42.7 
           71 Wadden, David                 10 WYNNEWOOD            PA 18:43.8 
           72 Huebner, Andrew               10 HAMPTON FALLS        NH 18:45.2 
           73 Conte, Jordan                 10 LANDING              NJ 18:45.9 
           74 Dickover, Scott               10 MIDDLETOWN           NY 18:46.3 
           75 Oliveras, Richard             10 OAKFIELD             NY 18:46.9 
           76 Cotter, Shawn                 10 ROCKY POINT          NY 18:47.3 
           77 Raulli, Christopher           10 NORTH SYRACUSE       NY 18:48.3 
           78 Cammett Iii, Richard          10 NORWELL              MA 18:48.8 
           79 Wilson, Jon                   10 FALMOUTH             ME 18:49.2 
           80 Murdock, Ryan                 10 Niantic              CT 18:50.5 
           81 Deas, Rollin                  10 VERONA               NJ 18:51.5 
           82 Weigel, Philip                10 WILMINGTON           DE 18:51.8 
           83 Vinton, Will                  10 HOCKESSIN            DE 18:52.4 
           84 Natale, Mark                  10 SEWELL               NJ 18:52.7 
           85 Collins, John                 10 KEANSBURG            NJ 18:53.0 
           86 Volack, Brian                 12 LUSBY                MD 18:53.2 
           87 Gelagle, Mikias               10 GREENBELT            MD 18:54.6 
           88 Morrell, Sergey               10 NEW YORK             NY 18:55.1 
           89 Knapp, David                  10 WEST HARTFORD        CT 18:55.5 
           90 Johnston, Joshua              12 LUSBY                MD 18:59.2 
           91 Dodakian, Gary                10 SHREWSBURY           MA 18:59.5 
           92 Cowhey, Matt                  10 BEESLEYS POINT       NJ 19:00.0 
           93 Frost Tift, Joel              10 AVERILL PARK         NY 19:00.3 
           94 Wilson, Sean                  10 AUBURN               NY 19:00.8 
           95 Turner, Nate                  10 Ballston Spa         NY 19:01.4 
           96 Bond, Matthew                 10 PHOENIX              MD 19:03.4 
           97 Riccardi, David               10 SYRACUSE             NY 19:04.0 
           98 Kurtz, Jeremy                 10 Thurmont             MD 19:04.4 
           99 Stapples, Joseph              10 Farmington           ME 19:05.2 
          100 Pavlovsky, Leo                10 MORRIS PLAINS        NJ 19:05.6 
          101 Barnes, John                  10 BAYSIDE              NY 19:05.9 
          102 Williamson, Kevin             10 SEWELL               NJ 19:06.2 
          103 Quinn, Sean                   10 EAST NORTHPORT       NY 19:06.5 
          104 Getter, Cory                  10 SAUQUOIT             NY 19:07.2 
          105 Decourcey, Thomas             10 NORTHFIELD           NJ 19:09.1 
          106 Cofrin, Brendan               10 CONCORD              BH 19:09.5 
          107 Rector, Philip                10 ALLENTOWN            PA 19:09.8 
          108 Costigan-Humes, Reilly        10 Schnecksville        PA 19:11.5 
          109 Baxter, Patrick               10 PITTSBURGH           PA 19:12.5 
          110 Mccristall, Michael           10 Hauppauge            NY 19:13.7 
          111 Schnitzer, Thomas             10 CONCORD              MA 19:14.2 
          112 Damato, Billy                 10 ORANGEBURG           NY 19:15.2 
          113 Anderson, Gregory             10 ALLENTOWN            PA 19:15.5 
          114 Moore, Jim                    10 ELVERSON             PA 19:17.0 
          115 Garbier, Alexander            10 WATERTOWN            MA 19:17.3 
          116 Johnson, Eric                 10 BLUE BELL            PA 19:17.5 
          117 Pachella, Michael             10 OGDENSBURG           NJ 19:17.8 
          118 Kreznar, Trevor               10 CALLICOON CENTER     NY 19:18.2 
          119 Pecoraro, Stephen             10 EAST ROCHESTER       NY 19:18.5 
          120 Normandin, Chris              10 MOULTONBOROUGH       NH 19:18.8 
          121 Hoberg, Dan                   10 HONEY BROOK          PA 19:19.2 
          122 Farchione, Patrick            10 EAST ROCHESTER       NY 19:20.2 
          123 Montagna, Nicholas            10 PLYMOUTH             MA 19:20.6 
          124 Ridder, Jimmy                 10 ELDERSBURG           MD 19:20.9 
          125 Kucharczyk, Jimmy             10 FROSTBURG            MD 19:21.5 
          126 Howe, Daniel                  10 WARWICK              RI 19:23.6 
          127 Seigler, Jacob                10 SOUTH ORANGE         NJ 19:25.7 
          128 Johanning, Chris              10 LOUDONVILLE          NY 19:26.3 
          129 Ford, Kevin                   10 Glastonbury          CT 19:26.6 
          130 Mcgovern, Patrick             10 WARWICK              RI 19:26.9 
          131 Inglesby, Tad                 10 SILVER SPRING        MD 19:29.3 
          132 Watson, Brian                 10 Groton               NY 19:29.7 
          133 Fuino, Robert                 10 ROCHESTER            NY 19:30.8 
          134 Mcquaid, Andrew               10 NASHUA               NH 19:31.7 
          135 Yocum, Jacob                  10 Thurmont             MD 19:32.7 
          136 Topper, Michael               10 Thurmont             MD 19:34.2 
          137 Farrell, Doug                 10 SEVERN               MD 19:35.7 
          138 Cook, Stephen                 10 PERU                 NY 19:36.0 
          139 Wert, Stefan                  10 LENHARTSVILLE        PA 19:38.2 
          140 Peres, Jonathan               10 ROCHESTER            NY 19:38.5 
          141 O'connor, Kevin               10 ALTAMONT             NY 19:38.9 
          142 Lloyd, James                  10 LUSBY                MD 19:41.9 
          143 Derosa, Matt                  10 FROSTBURG            MD 19:44.1 
          144 Flectcher, Bill               10 FAYETTEVILLE         NY 19:44.4 
          145 Olson, Brenden                10 NEWTON               MA 19:44.7 
          146 Mckay, Matt                   10 STATEN ISLAND        NY 19:45.6 
          147 Kranz, Timothy                10 SOUTH HADLEY         MA 19:46.4 
          148 Menzies, Patrick              10 ROCHESTER            NY 19:48.0 
          149 Hebdon, Jacob                 10 Groton               NY 19:48.2 
          150 Cronin, Ryan                  10 RUMFORD              RI 19:49.0 
          151 Morris, Andrew                10 SEWELL               NJ 19:51.2 
          152 Curry, Ned                    10 SEVERNA PARK         MD 19:53.5 
          153 Day, John                     10 NORTON               MA 19:54.0 
          154 King, Daniel                  10 WEST POINT           NY 19:54.5 
          155 Burke, Michael                10 YORKTOWN HEIGHTS     NY 19:55.0 
          156 Winkler, Cuffie               10 WILMINGTON           DE 19:56.0 
          157 Topping, Gabe                 10 BELMONT              MA 19:56.6 
          158 Didario, Robert               10 SO PLAINFIELD        NJ 20:04.0 
          159 Grina, Anthony                10 NESHANIC STATION     NJ 20:04.4 
          160 Shelton, Jordan               10 EXTON                PA 20:08.2 
          161 Letendre, Jonathan            10 RUMFORD              RI 20:11.5 
          162 Mauro, James                  10 STATEN ISLAND        NY 20:11.8 
          163 Fedkenheuer, Kevin            10 NORWOOD              NJ 20:12.0 
          164 Surana, Shrey                 10 SUNNYSIDE            NY 20:12.6 
          165 Grunseich, Karl               10 EAST MORICHES        NY 20:13.8 
          166 Loperfido, Dan                10 HARLEYSVILLE         PA 20:14.1 
          167 Hankins, Ian                  10 Washington           DC 20:14.4 
          168 Lester, Rush                  10 ELDERSBURG           MD 20:15.4 
          169 Capaldi, Philip               10 WOXALL               PA 20:15.7 
          170 Thornton, John                10 COLUMBIA             MD 20:17.4 
          171 Picklus, Travis               10 E BRIDGEWATER        MA 20:18.8 
          172 Brown, Donnie                 10 NORMA                NJ 20:21.1 
          173 Andrew, Jonathan              10 NORWELL              MA 20:24.0 
          174 Pantano, Jonathan             10 OAKLAND GARDENS      NY 20:24.3 
          175 Hederman, Timothy             10 STATEN ISLAND        NY 20:24.6 
          176 Sorrano, Nestor               10 ASTORIA              NY 20:25.7 
          177 Crosswell, Julian             10 ELMONT LI            NY 20:26.5 
          178 Johnson, Jake                 10 SEVERENA PARK        MD 20:28.9 
          179 Goodale, Michael              10 WEST CHESTER         PA 20:32.8 
          180 Storto, Max                   10 CONCORD              MA 20:36.0 
          181 Hurley, Brendan               10 ERIN                 NY 20:41.5 
          182 Hooker, Jonathan              10 CICERO               NY 20:44.4 
          183 Smith, Joseph                 12 LUSBY                MD 20:46.6 
          184 Morin, Russell                10 LUSBY                MD 20:50.0 
          185 Seidel, Louis                 12 SEVERNA PARK         MD 20:53.1 
          186 Piper, Bobby                  10 BOWIE                MD 20:53.8 
          187 Schmitt, Eric                 10 PERU                 NY 20:54.3 
          188 Smith, James                  10 SAUNDERSTOWN         RI 20:55.5 
          189 Josias, Ronald                 9 IRVINGTON            NJ 20:56.9 
          190 Humphreys, Steven             10 OAKLAND              NJ 20:58.3 
          191 Leonard, David                10 PLAINFIELD           NJ 20:59.5 
          192 Kenney, Will                  10 E BRIDGEWATER        MA 21:00.7 
          193 Reilly, Mark                  10 LOUDONVILLE          NY 21:03.1 
          194 Mannion, Luke                 10 MT KISCO             NY 21:03.9 
          195 Haber, Charles                10 POINT PLEASANT       NJ 21:13.4 
          196 Knight, Edward                10 EVERETT              MA 21:14.8 
          197 Pine, Gregory                 10 NEWTOWN              PA 21:17.9 
          198 Ketterer, Brian               10 ROCKLAND             MA 21:19.6 
          199 Pellerin, Morgan              10 Dannemora            NY 21:20.7 
          200 Magrath, Cole                 10 RIDGEWOOD            NJ 21:24.2 
          201 Olivier, Jonathan             10 REHOBOTH             MA 21:25.6 
          202 D'amelio, Andrew              10 EAST HADDAM          CT 21:29.2 
          203 Matson, Ben                   10 TAUNTON              MA 21:29.9 
          204 Richardson, Shilah            10 AUBURN               NY 21:31.9 
          205 Ehlert, Nicholas              10 PITTSTOWN            NJ 21:32.7 
          206 Wight, Tom                    10 PLYMOUTH             MA 21:33.1 
          207 Shilling, Marc                10 COCKEYSVILLE         MD 21:34.2 
          208 Hernandez, Edwin              10 EAST RUTHERFORD      NJ 21:37.5 
          209 Grochmal, Kyle                10 REHOBOTH             MA 21:38.5 
          210 Fuller, Kevin                 10 CAMP HILL            PA 21:43.4 
          211 Limperis, Mark                11 SEEKONK              MA 21:45.1 
          212 Kinne, Jesse                  10 ROCHESTER            NY 21:51.4 
          213 Gottlieb, Justin              10 RICHMONDVILLE        NY 21:52.6 
          214 Sweeney, Timothy              10 Washington           DC 21:53.2 
          215 Mccall, Patrick               11 LUSBY                MD 21:54.0 
          216 Macpherson, Brian             10 ROCHESTER            NY 21:55.1 
          217 Filandro, Timothy             10 OAKLAND              NJ 21:56.3 
          218 Pierce, Robert                10 HANOVER              MA 21:58.4 
          219 Pierce, Jon                   10 HANOVER              MA 21:58.7 
          220 Kariolis, Vasilis             10 WEST HURLEY          NY 21:59.8 
          221 Mcdonald, Brian               10 HANOVER              MA 22:02.1 
          222 Delmonaco, Mark               10 SCOTCH PLAINS        NJ 22:14.5 
          223 Burke, Ryan                   10 MONTAUK              NY 22:18.0 
          224 Barnett, Stuart               10 MILLERSVILLE         MD 22:23.8 
          225 Sweeney, Stuart               10 LAKEVILLE            CT 22:26.6 
          226 Rei, John                     10 ALBION               VT 22:26.9 
          227 Kyle, Parr                    10 Groton               NY 22:29.5 
          228 Lucien, Djimmy                10 IRVINGTON            NJ 22:31.8 
          229 Barry, Robert                 10 SHIRLEY              NY 22:38.2 
          230 Wiggin, Matthew               10 SIMSBURY             CT 22:39.6 
          231 Bloss, Kenny                  10 WILLIAMSON           NY 22:42.6 
          232 Gable, Mitchelle              10 HAMPSTEAD            MD 22:45.5 
          233 Williamson, Luke              11 ST LEONARD           MD 22:45.9 
          234 Frankman, John                10 Washington           DC 22:48.0 
          235 Lundberg, Shane               12 LUSBY                MD 22:59.5 
          236 Kelly, Colin                  10 WEST CHESTER         PA 23:04.7 
          237 Larisa, Robert                10 WARREN               RI 23:06.5 
          238 Judge, Andy                   10 LEROY                NY 23:10.3 
          239 Montfort, Erich               10 SPENCERPORT          NY 23:16.6 
          240 Huppke, Jon                   10 NEVERSINK            NY 23:21.3 
          241 Leonhardt, Brad               10 MILFORD              NJ 23:27.1 
          242 Lang, Joshua                  10 LEROY                NY 23:29.6 
          243 Donovan, Christopher          10 E BRIDGEWATER        MA 23:34.9 
          244 Gabaud, Abed                  10 IRVINGTON            NJ 23:36.0 
          245 Nagel, Ben                    10 ROCHESTER            NY 23:36.4 
          246 Tanis, Brian                  10 OAKLAND              NJ 23:44.1 
          247 Snyder, Matthew               12 HANCOCK              NH 24:10.2 
          248 Stark, Frank                  10 SMITHTOWN            NY 24:14.3 
          249 Schwab, Jim                   10 LEROY                NY 24:34.3 
          250 Gerrish, Scott                10 ROCKLAND             MA 24:38.6 
          251 Erickson, John                10 ROCKLAND             MA 24:41.4 
          252 Lougheed, Brendan             10 BYRON                NY 24:45.5 
          253 Denien, Kevin                 10 ROCKLAND             MA 24:49.9 
          254 Medeiros, Marco               10 PLYMOUTH             MA 24:52.9 
          255 Burke, Patrick                10 PLYMOUTH             MA 24:53.6 
          256 Latham, Paul                  10 LINDEN               NJ 25:04.7 
          257 Rosenfelder, Matthew          10 SOUTH ORANGE         NJ 25:32.8 
          258 Henny, Shaun                  10 NORWELL              MA 25:34.4 
          259 Speedy, Matthew               10 EAST ROCHESTER       NY 27:10.2 
          260 Kearney, Michael              10 ROCKLAND             MA 27:27.4 
          261 Sanders, Amdrew               10 Glenn Ridge          NJ 27:34.8 
          262 Eubanks, Matthew Ryan         10 Glenn Ridge          NJ 27:41.6 
          263 Kelly, Joseph                 10 ROCKLAND             MA 30:07.5 

Complete results : WWW.ELITERACINGSYSTEMS.COM

 | Back to Top |

[ Back to Foot Locker Menu ]