Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 24, 2007

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Official Results

Distance : 5 Kilometers
Race : Junior Boys

Back to XC

Place Competitors Name Grade Town State Time
1 Reeve, Lowell 11 Manchester MA 16:34.4
2 Morgan, Craig 11 Highland MD 16:47.9
3 Milic-Strkalj, Ivo 11 Philadelphia PA 16:51.9
4 Redfield, Gregory 11 Penfield NY 16:53.6
5 Moreau, Michael 11 Bristol CT 16:54.3
6 Laforgia, Matt 11 Whitehouse Station NJ 16:54.6
7 Gorczynski, Kyle 11 Laurel Springs NJ 16:55.8
8 Fisher, Dylan 11 Peterborough NH 16:56.4
9 Gilhuley, Jr., Paul 11 Brooklyn NY 16:57.3
10 Blazey, Joseph 11 Newark Valley NY 17:01.5
11 Guinee, Brenden 11 Salem MA 17:03.1
12 Singleton, Benjamin Iii 11 Jersey City NJ 17:05.6
13 Kohn, Samuel 11 Scarsdale NY 17:07.4
14 Sather, Todd 11 Melville NY 17:08.2
15 Lee, Ilkyu 11 Scarsdale NY 17:08.8
16 Wallenhurst, Nathan 11 Rochester NY 17:09.9
17 Kirby, Sean 11 Clarksville MD 17:10.8
18 Fen, Cameron 11 North Waban MA 17:11.7
19 Foley, Shaun 11 Hamilton NJ 17:14.6
20 Disanto, Gregory 11 Glastonbury CT 17:15.5
21 Springer, Matt 11 Oakmont PA 17:16.0
22 Aldeen, Amr 11 East Stroudsburg PA 17:16.5
23 Schuchinsky, Daniel 11 Branchburg NJ 17:16.7
24 White, Sadiki 11 Millstone Township NJ 17:17.2
25 Frissora, Anthony 11 Shrewsbury MA 17:17.8
26 Buckley, Dillon 11 Wilmington DE 17:19.6
27 Doyon, Dustin 11 Suffield CT 17:21.4
28 Oustrich, Evan 11 Mexico NY 17:24.3
29 Viscusi, Andrew 11 Bensalem PA 17:25.8
30 Frank, Joe 11 Brewster NY 17:26.5
31 Trexler, Ryan 11 Altoona PA 17:28.4
32 Jensen, Paul 11 Binghamton NY 17:30.2
33 Finch, Ben 11 Newton MA 17:32.2
34 Sturges, Gabriel 11 Catskill NY 17:32.4
35 McGroarty, Matt 11 Quincy MA 17:32.7
36 Mathews, Ian 11 Irvington NY 17:33.0
37 Erskine, Andrew 11 Stamford CT 17:33.5
38 Ciquera, Patrick 11 Chester Springs PA 17:33.9
39 Nestor, Sean 11 Madison CT 17:34.2
40 McCullough, Sean 11 Plymouth Meeting PA 17:34.8
41 Tarantino, Michael 11 South River NJ 17:35.9
42 Broderick, Brian 11 White Plains NY 17:37.5
43 Cauwels, Michael 11 Penfield NY 17:39.0
44 Macedo, Eric 11 Middletown DE 17:41.9
45 Vorensky, Mark 11 Metuchen NJ 17:42.6
46 Sham, Jonathan 11 Ellicott City MD 17:43.0
47 Madison, Nicholas 11 Oneonta NY 17:45.1
48 Jantz, John 11 Arlington MA 17:45.7
49 Giacobbe, Matthew 11 Cedar Grove NJ 17:46.2
50 Long, Alexander 11 Newton MA 17:46.7
51 Betschart, Christopher 11 Hopedale MA 17:48.5
52 Nicoletti, Micha 11 Lynbrook NY 17:49.0
53 Fitzgerald, Barry 11 Buffalo NY 17:49.5
54 Gailivan, Cameron 11 Buffalo NY 17:49.7
55 Teich, Roni 11 Rockville MD 17:50.3
56 Sheridan, Justin 11 Melville NY 17:50.4
57 Mayer, Patrick 11 Glen Rock NJ 17:51.0
58 Francis, Steven 11 Coventry RI 17:51.6
59 Arnold, Andy 11 Marlton NJ 17:52.5
60 Vissat, Giancarlo 11 Altamont NY 17:54.5
61 Garland, Breandan 11 Ashburnham MA 17:55.9
62 Fezza, Frank 11 Lake Ronkonkoma NY 17:57.1
63 Cullinane, Conor 11 Hampton NH 17:57.9
64 Pearsall, John Graham 11 Guilford ME 17:58.4
65 Goldfaub, David 11 Brooklyn NY 17:59.9
66 Boscia, Travis 11 Union NJ 18:00.2
67 Dolan, Kevin 11 Glastonbury CT 18:01.0
68 Vieks, Bradley 11 Bel Air MD 18:02.1
69 Thomas, Michael 11 Wolfeboro NH 18:02.2
70 Strauss, Zachary 11 Bangor PA 18:02.9
71 Krautwurst, Jacob 11 Leroy NY 18:03.5
72 Brearley, Justin 11 Manahawkin NJ 18:03.8
73 Graves, Alexander 11 Binghamton NY 18:04.2
74 Grimes, Patrick 11 Mansfield MA 18:04.6
75 Ashley, Courtney 11 Brooklyn NY 18:06.5
76 Shorr, Graham 11 Brooklyn NY 18:07.0
77 Riccio, Michael 11 Malvern PA 18:07.7
78 Marty, Dylan 11 Columbia MD 18:09.7
79 Masko, Tommy 11 Union NJ 18:10.3
80 Phipps, David 11 Attleboro MA 18:10.7
81 Frieder, Steven 11 Croton On Hudson NY 18:11.2
82 Mozingo, Joseph 11 Penfield NY 18:11.6
83 King, Bill 11 Timonium MD 18:11.9
84 Bowditch, Nathaniel 11 Norton MA 18:12.3
85 Yoo, Christian 11 Bronxville NY 18:12.7
86 Zuckerman, David 11 Rochester NY 18:13.3
87 Keegan, Michael 11 Huntington Station NY 18:13.7
88 Brewer, Caleb 11 Concord MA 18:13.9
89 Greer, Mike 11 Weedsport NY 18:14.3
90 Bouvier, Joe 11 Ashburnham MA 18:15.2
91 Thiele, Michael 11 Coventry RI 18:16.6
92 Bennett, Jack 11 Leroy NY 18:17.6
93 Hill, Jordan 11 Spencerport NY 18:18.1
94 Spangler, Sam 11 South Orange NJ 18:18.4
95 Finneran, Thomas 11 Scituate MA 18:20.6
96 Siebenhaar, Danny 11 Glensburnie MD 18:21.8
97 Balgobin, Alexander 11 Brooklyn NY 18:24.2
98 Brown, Patrick 11 Hellertown PA 18:26.1
99 Haney, Samuel 11 Essex CT 18:27.1
100 Knowles, David 11 Manhasset NY 18:28.5
101 Curreri, Joseph 11 N Easton MA 18:29.5
102 Lucas, Patrick 11 North Attleboro MA 18:31.3
103 Duncan, Jonathan 11 Thomaston CT 18:32.6
104 Pitts, Andrew 11 Glen Mills PA 18:32.9
105 Juliano, Vincent 11 Sound Beach NY 18:33.5
106 Phinex, James 11 Brooklyn NY 18:34.5
107 McGroarty, Rob 11 Quincy MA 18:35.9
108 Cabrera, Freddy 11 Brooklyn NY 18:36.9
109 Stahl, Will 11 Rochester NY 18:38.5
110 Johnson, Timothy 11 Thomaston CT 18:41.4
111 Ferraiolo, Christopher 11 Broomall PA 18:42.2
112 Martinez, Dave 11 Wayne NJ 18:42.7
113 Thompson, Evan 11 Mamaroneck NY 18:44.1
114 Novotny, Lyndon 11 New Market MD 18:46.1
115 Derosa, Chris 11 Frostbury MD 18:47.1
116 Zeffer, Collin 11 Sound Beach NY 18:47.4
117 Fitzkee, Mich 11 Philadelphia PA 18:47.9
118 Blackler, John 11 Amityville NY 18:48.4
119 Berrodin, Andrew 11 Media PA 18:48.9
120 Lampron, Jonathan 11 Thomaston CT 18:49.4
121 Marcus, Benjamin 11 Brooklyn NY 18:50.0
122 Panzica, Aj 11 Paramus NJ 18:51.0
123 Glassman, Michael 11 Baltimore MD 18:51.8
124 Bubar, Igal 11 Newton MA 18:52.8
125 Brodin, Joshua 11 Mansfield MA 18:53.5
126 Nicolas, Garvenchy 11 New York NY 18:54.3
127 Cantor, Andrew 11 Frederick MD 18:54.6
128 Warren, William 11 Attleboro MA 18:55.0
129 Germaine, Joe 11 North Attleboro MA 18:55.5
130 Kelly, Devin 11 Washington DC 18:56.1
131 Scully, Bryan 11 Gales Ferry CT 18:56.4
132 Bombard, Seth 11 Morrisonville NY 18:57.1
133 Allen, Matt 11 Beltsville MD 18:59.5
134 Dorwaldt, Tom 11 Albany NY 19:02.6
135 Diciaccio, Brian 11 Attleboro MA 19:06.3
136 Tilden, Raymond 11 Greenland NH 19:07.5
137 Coyle, Brian 11 Bayport NY 19:07.5
138 Miller, Kenny 11 Webster NY 19:10.6
139 Schwab, Tyler 11 Rochester NY 19:11.2
140 Loew, Ethan 11 Attleboro MA 19:11.4
141 Hicks, Michael 11 Frederick MD 19:11.8
142 Watson, David 11 Taneytown MD 19:13.8
143 Souders, Tim 11 Marriottsville MD 19:14.4
144 Cartaya, Carlos 11 Yorktown NY 19:15.1
145 Costa, Samuel 11 Hamburg NY 19:15.4
146 Lary, William 11 Winchendon MA 19:17.4
147 Green, Jeff 11 Rochester NY 19:17.9
148 Cruz, Angel 11 Catskill NY 19:18.2
149 Bigg, Justin 11 Rochester NY 19:22.6
150 Moy, Jacob 11 Amherst NY 19:25.2
151 Gadigan, Joseph 11 Hanover MA 19:25.9
152 Mika, Mikolaj 11 Bloomfield NJ 19:27.2
153 McGoldrick, Nicholas 11 Levitowon PA 19:28.0
154 Shhehan, Corey 11 Ebensburg PA 19:28.4
155 Ginna, Henry 11 New York NY 19:29.0
156 White, Brad 11 Lancaster PA 19:29.8
157 Hensel, Ryan 11 Rochester NY 19:30.4
158 McGuire, Scott 11 North Attleboro MA 19:30.9
159 Coles, Michael 11 E. Bridgewater MA 19:33.1
160 Tanis, Joshua 11 Midland Park NJ 19:33.3
161 Coleman, Alexander 11 South Orange NJ 19:33.7
162 Malveaux, Vincent 11 Brooklyn NY 19:35.3
163 Vertentes, Cory 11 Somerset MA 19:35.7
164 Nielsen, Mitch 11 White Oak PA 19:35.9
165 Sammis, Peter 11 Columbia MD 19:36.5
166 Bauer, Aaron 11 New Providence NJ 19:37.0
167 Dougherty, Keegan 11 Mt. Laurel NJ 19:38.4
168 Pierre, William 11 Brooklyn NY 19:39.0
169 Navas, Sebastian 11 Bayshore NY 19:41.0
170 Pierre-Louis, Danny 11 Brooklyn NY 19:45.7
171 Hendrickson, Robert 11 Darien CT 19:46.5
172 Weinstein, Andrew 11 Hampton NH 19:48.0
173 Rush, Michael 11 Saranac NY 19:49.1
174 Kramer, James 11 Ramsey NJ 19:49.9
175 Magliozzi, Nicholas 11 Attleboro MA 19:52.4
176 Dulude, Patrick 11 Coventry RI 19:56.3
177 Packer, Bill 11 Hanover MA 19:57.9
178 Rivera, Gregory 11 New Rochelle NY 20:00.4
179 Hardy, Jophn 11 Boothwyn PA 20:00.7
180 Planer, Sean 11 Smithsburg MD 20:01.3
181 Muraska, Jake 11 Boothwyn PA 20:02.0
182 Krashomowitz, Justin 11 Hamburg NJ 20:03.7
183 Walker, Nick 11 Rochester NY 20:07.5
184 Perry, Saeed 11 Brooklyn NY 20:09.1
185 McKissack, Randal 11 Waldorf MD 20:09.5
186 Gould, Jonathan 11 Troy NY 20:10.3
187 Bernard, Samuel 11 Berkley MA 20:11.9
188 Geeson, Tim 11 Parkville MD 20:12.7
189 Bennett, Oren 11 Rochester NY 20:16.4
190 Stevens, Daniel 11 Plainville MA 20:17.6
191 Herold, Kevin 11 Waldorf MD 20:20.0
192 Keegan, Brendan 11 Huntington Station NY 20:20.8
193 Mole, Nicholas 11 Springfield MA 20:22.3
194 Edwrds Jr, Lance 11 Stratford CT 20:23.5
195 Barclay, Ben 11 Haddonfield NJ 20:25.9
196 Piotrowski, Wade 11 Webster NY 20:33.5
197 Cox, Matthew 11 Middletown MD 20:36.1
198 Kelly, James 11 Great Barrington MA 20:39.2
199 Filion, Nathan 11 Manville RI 20:41.8
200 Dorney, Jordan 11 Deer Park NY 20:41.9
201 Bond, Christopher 11 Fairport NY 20:46.9
202 Evans, Alon 11 Boothwyn PA 20:53.3
203 Brett, Alexander 11 Webster NY 20:55.1
204 Smith, Matt 11 Waldorf MD 20:55.7
205 Ecker, Chris 11 Smithsburg MD 20:56.4
206 Little, Matthew 11 Marriottsville MD 21:00.8
207 Dion, Marcel 11 Waldorf MD 21:04.7
208 Pesse, Gregory 11 Hanover MA 21:05.0
209 Olivia, Edwin 11 Stratford CT 21:06.5
210 Wittenberg, Michael 11 Boothwyn PA 21:18.3
211 Blake, Tyler 11 Ramsey NJ 21:21.8
212 O'Neil, Andre 11 Ontario NY 21:22.7
213 Vale, Patrick 11 Mansfield MA 21:24.5
214 Carrillo, Amelius 11 Brooklyn NY 21:25.0
215 Rodriguez, Daniel 11 Eldersburg MD 21:25.5
216 Paro, Adam 11 Binghamton NY 21:26.6
217 Rosenberger, John 11 Ramsey NJ 21:28.6
218 Holmes, Sam 11 Concord MA 21:36.7
219 Erdman, Dan 11 Blue Bell PA 21:37.9
220 Grullon, Hermes 11 Brooklyn NY 21:38.7
221 Lee, Eric 11 Abington MA 21:41.4
222 Keane, Michael 11 Columbia MD 21:52.9
223 Emmel, Jason 11 Marcus Hook PA 22:03.9
224 Arcus, Alexander 11 Penfield NY 22:04.8
225 Manning, Kevin 11 Hanover MA 22:10.1
226 Kleinhammer, Steven 11 Rochester NY 22:12.0
227 Cappon, Nicholas 11 Rochester NY 22:16.3
228 Hellwig, Cory 12 Ogdensburg NJ 22:31.7
229 White, Daniel 11 Sharon MA 22:40.7
230 McKiney, Daniel 11 Penfield NY 22:44.4
231 Ferreira, Tyler 11 Plymouth MA 22:53.0
232 Haslem, Joel 11 Brooklyn NY 23:06.7
233 Prahler, Josh 11 Webster NY 23:08.0
234 Bramhall, Sam 11 Plymouth MA 23:37.2
235 Chipouras, Brian 11 Rochester NY 23:50.4
236 Rivnyak, Jonathan 11 Seymour CT 23:55.7
237 Boisvert, Philip 11 Plymouth MA 24:08.2
238 Kelly, James 12 Norwell MA 24:09.5
239 Butler, Edward 11 Norwell MA 24:09.8
240 Bailey, Pete 10 Norwell MA 24:10.0
241 Guertin, Nick 11 Thomaston CT 24:18.4
242 Zrelak, Kevin 11 Seymour CT 24:33.9
243 Barry, Michael 11 Woburn MA 25:21.4
244 Keating, Ryan 11 Burlington MA 25:21.6
245 Dooris, Chris 11 Troy NY 27:58.3

 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC