Foot Locker South Regional
Freshmen Boy's Results

November 24, 2007
McAlpine Greenway
Charlotte, NC

Freshmen Boy's Results
3.10 Miles, 5.00 Kilometers

1    Brayden Burleigh (9)              Midlothian, VA           16:13
2    Peter Fricke (9)                  Pensacola, FL            16:18
3    Campbell Ross (7)                 Washington, DC           16:20
4    Eduardo Garcia (9)                Jacksonville, FL         16:21
5    Ryan Pickering (9)                West Palm Beach, FL      16:23
6    Nathan Vassey (9)                 Peachtree City, GA       16:24
7    Darren Barlow (9)                 Midlothian, VA           16:24
8    Justin House (9)                  Owensboro, KY            16:28
9    Blake Williams (8)                Durham, NC               16:33
10   Fred Ward (9)                     Durham, NC               16:39
11   Andy Hesse (9)                    Mechanicsville, VA       16:52
12   Braedon Koerwitz (9)              Concord, NC              16:57
13   Jon Winters (9)                   Virginia Beach, VA       16:59
14   Cody Snyder (9)                   Mechanicsville, VA       16:59
15   George Carter (9)                 Blacksburg, VA           17:00
16   Carl Ward (9)                     Durham, NC               17:00
17   David Kilgore (9)                 Palm Bay, FL             17:01
18   Timothy Tyler (9)                 SC                       17:02
19   Marc Breidenbaugh (9)             Mechanicsville, VA       17:05
20   Neely Boston (9)                  Auburn, AL               17:07
21   Campbell Arnold (9)               Pensacola, FL            17:11
22   Jared Phillips (9)                Murfreesboro, TN         17:11
23   Carson Barnes (9)                 Irmo, SC                 17:12
24   Ketner Kevin (9)                  Fort Mill, SC            17:13
25   William Bunch (9)                 Chapel Hill, NC          17:13
26   Will Bass (9)                     Nashville, NC            17:15
27   Jack Felix (9)                    Hilton Head Island, SC   17:15
28   Kyle Jordan (9)                   Mechanicsville, VA       17:16
29   Ryan Stafford (9)                 Fort Myers, FL           17:17
30   Andrew Smith (9)                  Roanoke, VA              17:18
31   Brandon Doughty (9)               Shepherdstown, WV        17:20
32   Paul Myer (9)                     Boyce, VA                17:24
33   Austin Carter (9)                 Goshen, KY               17:25
34   Trent Craig (9)                   FL                       17:29
35   Sawyer Bowman (9)                 Cornelius, NC            17:33
36   Max Brien (9)                     Leesburg, VA             17:34
37   Robert Maughan (9)                Fayetteville, NC         17:36
38   Colin Grandon (9)                 Goshen, KY               17:39
39   Phillip Vance (9)                 Sanford, NC              17:39
40   Ian Wraga (9)                     Watkinsville, GA         17:39
41   Nathan Clarke (9)                 Midlothian, VA           17:40
42   Robert Terry (9)                  Charlotte, NC            17:40
43   Tripp Hurt (9)                    Bogart, GA               17:41
44   Ryan Gadsey (9)                   Brentwood, TN            17:41
45   Mikey Cristiano (9)               Charlotte, NC            17:42
46   Thomas Delaney (9)                Winchester, VA           17:44
47   Tyler Pearson (9)                 Montpelier, VA           17:46
48   Michael Rosenbach (9)             Tampa, FL                17:46
49   Alex Daniels (9)                  Atlanta, GA              17:47
50   Rhett Anderson (8)                Savannah, GA             17:47
51   Zack Lindsey (9)                  Atlanta, GA              17:48
52   Graham Holley (9)                 Roanoke, VA              17:50
53   Dylan Jones (9)                   Greeneville, TN          17:53
54   Keith Thomas (9)                  Harrisonburg, VA         17:54
55   Fadi Hanna (9)                    Raleigh, NC              17:56
56   Ian Bordelon (9)                  Pensacola, FL            17:58
57   Ty Henderson (9)                  Moore, SC                17:59
58   Kyle O'Rourke (9)                 Spartanburg, SC          18:00
59   Ryan Smith (9)                    Milton, WV               18:00
60   Eric Portalatin (9)               Jacksonville, FL         18:01
61   Luke Hileman (9)                  Pensacola, FL            18:05
62   Michael Dorsey (9)                Heber Springs, AR        18:06
63   Christian Robertson (9)           Blacksburg, VA           18:10
64   Josh Pendley (9)                  Oakwood, GA              18:10
65   Zachary Link (9)                  Blacksburg, VA           18:11
66   Zack Sims (9)                     Mcdonough, GA            18:12
67   Richard Zarnoch (9)               Moore, SC                18:12
68   Evan Brown (9)                    Lilburn, GA              18:13
69   Cody Hasty (9)                    Spartanburg, SC          18:15
70   Kyle Gibson (9)                   Lilburn, GA              18:16
71   Tevin Richardson                  Nashville, NC            18:18
72   Alex Griggs (9)                   Statesville, NC          18:19
73   Asher Colburn-Hertzberg (9)       Carrboro, NC             18:19
74   Luis Navarro (9)                  Kennesaw, GA             18:20
75   Charlie Klecker (9)               Charlotte, NC            18:20
76   Steven Trayer (9)                 Berryville, VA           18:21
77   Caman Skelton (9)                 Blacksburg, VA           18:22
78   George Cleland, V (9)             Winston Salem, NC        18:23
79   Alex Piper (9)                    Powell, TN               18:25
80   Blake Sheffler (9)                Front Royal, VA          18:27
81   Adrian Gonzalez (9)               Houston, TX              18:30
82   Jake Goodnough (9)                Liberty, SC              18:32
83   Ian Forbes (9)                    Roanoke, VA              18:34
84   Jake Zimmerman (9)                Chester, VA              18:35
85   Philip Tonseth (9)                Salisbury, NC            18:36
86   Beau Duoney (9)                   Walnut Cove, NC          18:37
87   Michael Grathwohl (9)             Chapel Hill, NC          18:38
88   Brendan Hoban (9)                 Duluth, GA               18:38
89   Ethan Alexander (9)               Elberton, GA             18:38
90   Joshua Jennings (9)               Sumter, SC               18:39
91   Daniel Osborne (9)                Boone, NC                18:39
92   Keegan Kyle (9)                   Flowery Branch, GA       18:39
93   Johnathan Edwards (9)             Gray, KY                 18:40
94   Eric Paulson (9)                  Rustburg, VA             18:40
95   Jeremy Judd (9)                   Nashville, NC            18:42
96   Justin Martin (9)                 Valle Crucis, NC         18:42
97   Adam Cooke (9)                    Melbourne, FL            18:43
98   Nicholas Ruiz (9)                 Miami, FL                18:44
99   Derek Johnson (9)                 Chesapeake, VA           18:45
100  Joshua Bruce (9)                  Savannah, GA             18:46
101  Mackenzie Johnston (9)            Hilton Head Island, SC   18:46
102  Jace Boatwright (9)               Pensacola, FL            18:48
103  Christopher New (9)               Mcdonough, GA            18:50
104  Tyler Blair (9)                   Guston, KY               18:53
105  Thomas Baldridge (9)              Hope Mills, NC           19:00
106  Anthony McBride (9)               Spotsylvania, VA         19:02
107  Arturo Ochoa (9)                  Mission, TX              19:02
108  Mathew Dunn (9)                   Decatur, AL              19:03
109  Peter Van Brussel (9)             Pensacola, FL            19:04
110  Ricardo Cortez (9)                Hidalgo, TX              19:06
111  Nathan Richardson (9)             Charlottesville, VA      19:08
112  Taylor Boxold (7)                 Lafayette, TN            19:08
113  Josiah Slaydon (9)                Ridgeway, VA             19:09
114  Ross Richardson (9)               Pensacola, FL            19:15
115  Matt Denlinger (9)                Weyers Cave, VA          19:18
116  Alexis Barragan (9)               Pharr, TX                19:22
117  Ryan Hatton (9)                   Raleigh, NC              19:26
118  Scott Moon (9)                    Spartanburg, SC          19:27
119  Travis Franklin (9)               Lincolnton, NC           19:30
120  Michael Kitchens (9)              Union, SC                19:31
121  Drew Winters (9)                  Matthews, NC             19:36
122  Boston Black (9)                  Elberton, GA             19:40
123  Matt Riggins (9)                  Sumter, SC               19:47
124  Matthew Motte (8)                 Spartanburg, SC          19:48
125  Ryan Thorpe (9)                   Midlothian, VA           19:51
126  Thomas Colter (9)                 Newport, TN              19:54
127  Daniel Rymer (9)                  Parrottsville, TN        19:57
128  Steven Foldenauer (9)             Douglasville, GA         20:02
129  Curtis Brumley (9)                Huntersville, NC         20:05
130  Caleb Stewart (9)                 Crimora, VA              20:07
131  Landon Minton (9)                 Granite Falls, NC        20:09
132  Leland Rayner (9)                 Spartanburg, SC          20:12
133  Jesse Autry (9)                   Fayetteville, NC         20:13
134  Jared Boyd (9)                    Kings Mountain, NC       20:18
135  Matthew Edmunds (9)               Milton, WV               20:23
136  Sean Hageman (9)                  Charlotte, NC            20:30
137  Randolph Goulding (9)             Atlanta, GA              20:42
138  James Pate (9)                    Marietta, GA             20:46
139  Blas Chavez (9)                   Jasper, GA               20:47
140  Christopher Hendel (9)            Hickory, NC              20:47
141  Zachary Sjodin (9)                Pensacola, FL            20:50
142  Jacoby Dove (9)                   Oxford, AL               20:50
143  Kieran Garcia (9)                 Greer, SC                21:00
144  Henry Monk (9)                    Anadarko, OK             21:01
145  James Bradham (9)                 Macon, GA                21:14
146  Gabriel Allie (9)                 Charlotte, NC            21:14
147  Jake Patterson (9)                Buena Vista, VA          22:02
148  Frank Woods (9)                   Richmond, VA             22:04
149  Jonathan Henderson (9)            Evington, VA             22:27
150  Timothy Altimari (9)              Tampa, FL                22:32
151  Victor Velazquez (9)              Miami, FL                23:57
152  Zachy Girmay (9)                  Gastonia, NC             24:16
153  Wesly Ham (9)                     Cape Coral, FL           25:26
154  Michael Lash (9)                  Matthews, NC             25:55