Foot Locker South Regional
Sophomore Boy's Results

November 24, 2007
McAlpine Greenway
Charlotte, NC

Sophomore Boy's Results
3.10 Miles, 5.00 Kilometers

1    Brandon Easler (10)               Spartanburg, SC          15:56
2    Isaac Presson (10)                Asheville, NC            16:00
3    Blake Theroux (10)                Chesapeake, VA           16:03
4    Mark Sullivan (10)                Raleigh, NC              16:06
5    Alex Merrall (10)                 Woodstock, GA            16:08
6    Stacey Eden (10)                  Simpsonville, KY         16:09
7    William James (10)                Memphis, TN              16:09
8    James Maglasang (10)              Paducah, KY              16:12
9    Chase Christianson (10)           Fayetteville, NC         16:14
10   Spencer Frantom (10)              Morristown, TN           16:15
11   Mike McClay (10)                  Lawrenceville, GA        16:17
12   Anthony Kostelac (10)             Earlysville, VA          16:17
13   Chris Foley (10)                  Herndon, VA              16:17
14   Colin Mearns (10)                 Williamsburg, VA         16:18
15   Drew Paisley (10)                 Virginia Beach, VA       16:18
16   Alex Clark (10)                   Burke, VA                16:18
17   Joshua Morris (10)                Forest, VA               16:19
18   Jared Neely (10)                  Winston Salem, NC        16:20
19   Mohamed Abushouk (10)             Cary, NC                 16:21
20   Matthew Howard (10)               Blacksburg, VA           16:26
21   Logan Wojcik (10)                 Wheeling, WV             16:30
22   Jeffery Arnier (10)               Arlington, TX            16:31
23   Sean Rynning (10)                 Longwood, FL             16:31
24   Tyler Tomy (10)                   Alpharetta, GA           16:40
25   Justin Wellum (10)                Louisville, KY           16:41
26   Colin Bishoff (10)                Winder, GA               16:47
27   Kyle Jacobs (10)                  Chesapeake, VA           16:48
28   Andrew Eddleton (10)              Lexington, SC            16:49
29   Russell Hornsby (10)              Williamsburg, VA         16:50
30   Joshua Estrada (10)               Miami, FL                16:51
31   Josh Cox (10)                     Mooresville, NC          16:52
32   Luke Baker (10)                   Mcdonough, GA            16:54
33   Darren Driscoll (10)              Haymarket, VA            16:55
34   Kenneth Hinman (10)               Hope Mills, NC           16:57
35   Carter Holland (10)               Hattiesburg, MS          16:58
36   Benjamin Woodard (10)             Dexter, GA               16:59
37   Adam Owens (10)                   Berryville, VA           17:00
38   Logan O'Baker (10)                Stafford, VA             17:01
39   Christian Erdman (10)             Marietta, GA             17:01
40   Travis Dawson (10)                Mechanicsville, VA       17:02
41   James Stern (10)                  Melbourne, FL            17:06
42   Jan Jarrels (10)                  Massanutton, VA          17:07
43   Michael Viviano (10)              Sanford, FL              17:08
44   Trey Geiger (10)                  Raleigh, NC              17:10
45   Carlos Galindo (10)               Lawrenceville, GA        17:12
46   Erik Kraus (10)                   Hillsborough, NC         17:13
47   Matt Schick (10)                  Raleigh, NC              17:18
48   Cameron Wells (10)                Charlotte, NC            17:18
49   Adam Ott (10)                     Weyers Cave, VA          17:19
50   Craig Baggett (16)                Pinebluff, NC            17:19
51   Christopher Haynes (10)           Jacksonville, FL         17:20
52   Jack Klecker (10)                 Charlotte, NC            17:20
53   Brian Brillhart (10)              Bristol, VA              17:20
54   Cody Talmadge (10)                Midlothian, VA           17:21
55   Austin Wilkins (10)               Pensacola, FL            17:21
56   Keith Kreutzer (10)               Lilburn, GA              17:21
57   Bradlee Kiser (10)                Gibsonville, NC          17:22
58   Michael Hoy (10)                  Mechanicsville, VA       17:22
59   Thomas Langa (10)                 Alpharetta, GA           17:23
60   Garrick Clemente (10)             Haymarket, VA            17:24
61   Ben Ottoson (10)                  Suwanee, GA              17:26
62   Bryan Cronan (10)                 Griffin, GA              17:27
63   James Cagle (10)                  Morganton, NC            17:28
64   Michael Hoerner (10)              Harrisonburg, VA         17:29
65   Jordan Sorensen (10)              Clemmons, NC             17:29
66   John Locke (10)                   Springfield, VA          17:30
67   Chase Wolfe (10)                  Roebuck, SC              17:32
68   Martin Rodriguez (10)             Mission, TX              17:32
69   Ignacio Ochoa (10)                Mission, TX              17:33
70   David Cason (10)                  Clemmons, NC             17:34
71   Matt Brown (10)                   Afton, VA                17:34
72   James Dawson (10)                 Fayetteville, NC         17:35
73   Troy Kearney (10)                 Gainesville, FL          17:35
74   Craig Melissas (10)               Marietta, GA             17:37
75   Ben Jernigan (10)                 Micanopy, FL             17:37
76   Jeffrey Rowe (10)                 Calhoun, KY              17:38
77   John Cybriwsky (10)               Paintsville, KY          17:39
78   Kyle Branson (10)                 Farragut, TN             17:41
79   Greg Frye (10)                    Port Orange, FL          17:42
80   Chris Graham (10)                 Elberton, GA             17:43
81   Alfonso Lara (10)                 Mcallen, TX              17:44
82   Andre McLean (10)                 Colonial Heights, VA     17:45
83   Daniel Philips (10)               Carrboro, NC             17:48
84   Josh Klug (10)                    Leesburg, VA             17:52
85   Jake Zarone (10)                  Stafford, VA             17:53
86   Darius O'Neal (10)                Cordova, TN              17:56
87   Noah Brown (10)                   Charlotte, NC            17:59
88   Justin Springhart (10)            Oviedo, FL               18:00
89   Spencer Sharrits (10)             Hendersonville, NC       18:00
90   Austin High (10)                  Chesnee, SC              18:01
91   Fransua Estrada (10)              Eagle Lake, FL           18:03
92   Josue Ortiz (10)                  Utuado, PR               18:03
93   Ryan Markowski (10)               Jacksonville, FL         18:04
94   Donald Keefe Jr (10)              Williamston, SC          18:04
95   Tyler Holladay (10)               Spotsylvania, VA         18:04
96   Dallas Bennett (10)               Candler, NC              18:05
97   Cole Bishop Jackob (10)           Marietta, GA             18:05
98   Philip Chambers (10)              Spartanburg, SC          18:07
99   Matthew White (10)                Bixby, OK                18:07
100  Christian Adams (10)              Cary, NC                 18:08
101  William Carstarphen (10)          Belmont, NC              18:09
102  Jake Flanagan (`0)                Leesburg, VA             18:09
103  Jeff Prouty (10)                  Charlotte, NC            18:11
104  Keith Scott (10)                  Naples, FL               18:11
105  Ilia Donner (10)                  Berryville, VA           18:12
106  Drew Holcomb (10)                 Leesburg, VA             18:12
107  Taylor Torino (10)                Stafford, VA             18:13
108  Seth Warner (10)                  Fort Mill, SC            18:13
109  John Burrows (10)                 Brevard, NC              18:13
110  Cameron Napps (10)                Midlothian, VA           18:14
111  Zak Walker (10)                   Barbourville, KY         18:16
112  Howard Reese (10)                 Atlanta, GA              18:18
113  Nathan Thrasher (10)              Bynum, AL                18:19
114  Arturo Morales (10)               Mission, TX              18:20
115  James Howard (10)                 Benton, KY               18:21
116  Robert Prince (10)                Hope Mills, NC           18:22
117  Phillip Walker (10)               Charlotte, NC            18:22
118  Alex Hoak (10)                    Manassas, VA             18:24
119  Christian Johnson (10)            Chapel Hill, NC          18:28
120  Taylor Boone (10)                 Winston Salem, NC        18:30
121  Benjamin McGary (10)              Virginia Beach, VA       18:30
122  Will Belue (10)                   Lexington, SC            18:31
123  Ford Bell (10)                    Brentwood, TN            18:33
124  Carl Eifert (10)                  Peachtree City, GA       18:34
125  Steven Hubbard (10)               Grovetown, GA            18:35
126  Evan Karweik (10)                 Charlottesville, VA      18:36
127  Ben Schoeneman (10)               Smithfield, NC           18:37
128  William Stott (10)                Carrboro, NC             18:39
129  Caleb Darnell (10)                Lafayette, TN            18:43
130  Brandon Burton (10)               Union, SC                18:44
131  Christopher McGuire (10)          Angier, NC               18:47
132  Justin Pinkston (10)              Cordova, TN              18:48
133  Sean Burroughs (10)               Douglasville, GA         18:51
134  Bret Eady (10)                    Sharpsburg, GA           18:53
135  BJ Kelly (10)                     Roebuck, SC              18:53
136  Matthew Poplin (10)               Albemarle, NC            18:55
137  Ben Boyles (10)                   Raleigh, NC              18:59
138  Tyler Younger (10)                Elon, NC                 19:07
139  Taylor Ford (10)                  Christiansburg, VA       19:09
140  Spencer Wallace (10)              Hilton Head Island, SC   19:10
141  Joshua Norris (10)                Blacksburg, VA           19:11
142  Christopher Barton (10)           Orange Lake, FL          19:11
143  Thomas Lipscomb (10)              Boyce, VA                19:13
144  Josh Tuttle (10)                  Girdler, KY              19:14
145  Dennis Wiltsey (10)               Chesapeake, VA           19:15
146  Nicholas Padinha (10)             Rockledge, FL            19:16
147  Randy Van Valkenburg (10)         Marietta, GA             19:21
148  Chase Rose (10)                   Barbourville, KY         19:21
149  Mark Lopez (10)                   Rio Grande City, TX      19:22
150  Ray Hartley IV (10)               Blacksburg, VA           19:23
151  Zachary Parker (10)               Columbia, SC             19:24
152  Zach Wigley (10)                  Cartersville, GA         19:25
153  Daniel Jackson (10)               Wedgefield, SC           19:29
154  William Stoudt (10)               Boone, NC                19:30
155  Mason Linne (10)                  Charlotte, NC            19:30
156  Arthur Williams (10)              Tallahassee, FL          19:31
157  Jason Moore (10)                  Charlotte, NC            19:33
158  Ryan Rosier (10)                  Rutherfordton, NC        19:35
159  Jonathan Howard (10)              Forest, VA               19:36
160  Paul Ramsey (10)                  Altamonte Springs, FL    19:57
161  Nick Snow (10)                    Granite Falls, NC        19:58
162  Connor Morefield (10)             Mechanicsville, VA       20:04
163  Fin Mason (10)                    Fort Myers, FL           20:04
164  Jacob Hill (10)                   Wallis, TX               20:07
165  Kyle Hay (10)                     Cape Coral, FL           20:08
166  Corey Hanks (10)                  Charlotte, NC            20:08
167  Nate Fisher (10)                  Charlotte, NC            20:15
168  Jordan Townsley (10)              Anderson, SC             20:18
169  Conner Fox (10)                   Spring, TX               20:19
170  Mitchell Feldman (10)             Raleigh, NC              20:34
171  Mark Wiley (10)                   Hurdle Mills, NC         20:37
172  Caleb Justis (10)                 Alpharetta, GA           20:39
173  Cody Whitson (10)                 Hudson, NC               20:50
174  Adam Chamberlain (10)             Chester, VA              20:52
175  Michael Flynn (10)                Acworth, GA              20:54
176  Stephen Coy (10)                  Lawrenceville, GA        21:00
177  Cody Ashcroft (10)                Cochran, GA              21:01
178  Joaquin Garza (10)                TX                       21:03
179  Travis Nosie (10)                 Anadarko, OK             21:12
180  Juan Reyna (10)                   TX                       21:17
181  William Woodford (10)             Tampa, FL                21:22
182  John Cochran (10)                 Raleigh, NC              21:23
183  Jason Morton (10)                 Fort Myers, FL           21:27
184  Richard Clark (10)                Spotsylvania, VA         21:42
185  James Clark, III (10)             Stafford, VA             21:46